Voide, R; van Lenthe, G H; Stauber, M; Schneider, P; Thurner, P J; Wyss, P; Stampanoni , M; Müller, R (2008). Functional microimaging: a hierarchical investigation of bone failure behavior. Journal of the Japanese Society of Bone Morphometry, 18:9-21.
Full text not available from this repository.
| Item Type: | Journal Article, not refereed, original work |
|---|---|
| Communities & Collections: | 04 Faculty of Medicine > Institute of Biomedical Engineering |
| DDC: | 170 Ethics 610 Medicine & health |
| Language: | English |
| Date: | 2008 |
| Deposited On: | 27 Jan 2009 14:13 |
| Last Modified: | 23 Nov 2012 15:09 |
| Publisher: | Japanese Society of Bone Morphometry |
| ISSN: | 0917-4648 |
| Related URLs: | http://sls.web.psi.ch/view.php/beamlines/tomcat/publications/2008_JJSBM_Voide.pdf |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page