Keller, D. CT Angiography of Peripheral Arterial Bypass Grafts: Accuracy and Time-Effectiveness of Quantitative Image Analysis with an Automated Software Tool. 2008, University of Zurich, Faculty of Medicine.
Full text not available from this repository.
| Item Type: | Dissertation |
|---|---|
| Referees: | Alkadhi H, Marincek B |
| Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Clinic for Diagnostic and Interventional Radiology |
| DDC: | 610 Medicine & health |
| Language: | English |
| Date: | 2008 |
| Deposited On: | 23 Jan 2009 10:41 |
| Last Modified: | 04 Apr 2012 14:33 |
| Related URLs: | http://opac.nebis.ch/F/?local_base=NEBIS&con_lng=GER&func=find-b&find_code=SYS&request=005629213 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page