Permanent URL to this publication: http://dx.doi.org/10.5167/uzh-30484
Brückner, M. Darstellung der myokardialen Perfusion mit einer neuartigen Cadmium-Zink-Tellurid Detektortechnik : optimiertes Protokoll zur Reduktion der Aufnahmezeit. 2009, University of Zurich, Vetsuisse Faculty.
| PDF 4Mb |
| Item Type: | Dissertation |
|---|---|
| Referees: | Glaus T, Kaufmann P |
| Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Clinic for Nuclear Medicine 05 Vetsuisse Faculty > Veterinary Clinic > Department of Small Animals > Clinic for Small Animal Internal Medicine |
| DDC: | 570 Life sciences; biology 610 Medicine & health 630 Agriculture |
| Language: | German |
| Date: | 2009 |
| Deposited On: | 11 Feb 2010 15:08 |
| Last Modified: | 09 Jul 2012 06:13 |
| Number of Pages: | 22 |
| Additional Information: | Darstellung der myokardialen Perfusion mit einer neuartigen Cadmium-Zink-Tellurid Detektortechnik : optimiertes Protokoll zur Reduktion der Aufnahmezeit / vorgelegt von Michael Brückner. - Zürich, 2009 |
| Related URLs: | http://opac.nebis.ch/F/?local_base=NEBIS&con_lng=GER&func=find-b&find_code=SYS&request=005981005 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page