Permanent URL to this publication: http://dx.doi.org/10.5167/uzh-41489
Garbari, S; Lake, G; Read, J (2009). Measuring the local dark matter density. In: Hunting for the Dark: the Hidden Side of Galaxy Formation, Qawra, Malta, 19 October 2009 - 23 October 2009, 411-412.
| Accepted Version PDF (Accepted manuscript, Version 2) 231Kb | |
| Accepted Version PDF (Accepted manuscript, Version 1) 230Kb |
Abstract
We examine systematic problems in determining the local matter density from the vertical motion of stars, i.e. the ``Oort limit''. Using collisionless simulations and a Monte Carlo Markov Chain technique, we determine the data quality required to detect local dark matter at its expected density. We find that systematic errors are more important than observational errors and apply our technique to Hipparcos data to reassign realistic error bars to the local dark matter density.
| Item Type: | Conference or Workshop Item (Paper), not refereed, original work |
|---|---|
| Communities & Collections: | 07 Faculty of Science > Institute of Theoretical Physics |
| DDC: | 530 Physics |
| Language: | English |
| Event End Date: | 23 October 2009 |
| Deposited On: | 03 Mar 2011 14:30 |
| Last Modified: | 02 Apr 2013 03:21 |
| Publisher: | American Institute of Physics |
| Series Name: | AIP Conference Proceedings |
| Number: | 1240 |
| ISSN: | 0094-243X (P) 1551-7616 (E) |
| ISBN: | 978-0-7354-0786-2 |
| Publisher DOI: | 10.1063/1.3458549 |
| Related URLs: | http://arxiv.org/abs/1001.1038 http://opac.nebis.ch/F/?local_base=NEBIS&con_lng=GER&func=find-b&find_code=SYS&request=006162632 http://www.star.uclan.ac.uk/malta2009/index.shtml (Organisation) |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page