Permanent URL to this publication: http://dx.doi.org/10.5167/uzh-47378
Dambach, M. Erholung der Glykogenspeicher nach unterschiedlichen sportlichen Belastungen gemessen mittels 13C-MR Spektroskopie. 2010, University of Zurich, Faculty of Medicine.
| PDF - Registered users only 240Kb |
| Item Type: | Dissertation |
|---|---|
| Referees: | Boutellier U |
| Communities & Collections: | 04 Faculty of Medicine > Institute of Physiology 07 Faculty of Science > Institute of Physiology 04 Faculty of Medicine > University Hospital Zurich > Institute of Anesthesiology |
| DDC: | 570 Life sciences; biology 610 Medicine & health |
| Language: | German |
| Date: | 2010 |
| Deposited On: | 04 Mar 2011 14:11 |
| Last Modified: | 16 Oct 2012 10:17 |
| Related URLs: | http://opac.nebis.ch/F/?local_base=NEBIS&con_lng=GER&func=find-b&find_code=SYS&request=006236289 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page