Permanent URL to this publication: http://dx.doi.org/10.5167/uzh-47784
Shi, Y; Hollenstein, A; Felley-Bosco, E; Fraefel, C; Ackermann, M; Soltermann, A; Weder, W; Stahel, R A; Pruschy, M; Opitz, I (2011). Bioluminescence imaging for in vivo monitoring of local recurrence mesothelioma model. Lung Cancer, 71(3):370-371.
| Published Version PDF - Registered users only 1354Kb |
| Item Type: | Journal Article, refereed, further contribution |
|---|---|
| Communities & Collections: | 04 Faculty of Medicine > University Hospital Zurich > Clinic for Radiation Oncology 04 Faculty of Medicine > University Hospital Zurich > Institute of Surgical Pathology 04 Faculty of Medicine > University Hospital Zurich > Clinic for Oncology 05 Vetsuisse Faculty > Institute of Virology 04 Faculty of Medicine > University Hospital Zurich > Clinic for Thoracic Surgery |
| DDC: | 570 Life sciences; biology 610 Medicine & health |
| Date: | 2011 |
| Deposited On: | 29 Mar 2011 15:52 |
| Last Modified: | 23 Nov 2012 14:51 |
| Publisher: | Elsevier |
| ISSN: | 0169-5002 |
| Publisher DOI: | 10.1016/j.lungcan.2010.12.020 |
| PubMed ID: | 21277037 |
| WoS Citation Count: | 0 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page