Ulmer, F F; Baulig, W; Béttex, D; Spielmann, N; Bürki, C; Weiss, M (2011). Measurement of activated coagulation time in children: evaluation of the blood-saving kaolin i-STAT activated coagulation time technique in pediatric cardiac anesthesia. Journal of Cardiothoracic and Vascular Anesthesia, 25(3):395-401.
Full text not available from this repository.
Abstract
The kaolin i-STAT 1 ACT technique agreed well with the Medtronic ACTR II technique during the nonheparinized phase that preceded CPB. The overall agreement between the ACT obtained from the 2 devices was poor. The routine use of i-STAT 1 measured ACT values cannot be recommended as a reliable alternative to the Medtronic ACTR II.
| Item Type: | Journal Article, refereed, original work |
|---|---|
| Communities & Collections: | 04 Faculty of Medicine > University Children's Hospital Zurich > Medical Clinic 04 Faculty of Medicine > University Hospital Zurich > Institute of Anesthesiology 04 Faculty of Medicine > University Children's Hospital Zurich > Clinic for Surgery |
| DDC: | 610 Medicine & health |
| Language: | English |
| Date: | 2011 |
| Deposited On: | 20 Dec 2011 10:41 |
| Last Modified: | 23 Nov 2012 14:26 |
| Publisher: | Elsevier |
| ISSN: | 1053-0770 |
| Publisher DOI: | 10.1053/j.jvca.2010.12.014 |
| PubMed ID: | 21376632 |
| WoS Citation Count: | 1 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page