Permanent URL to this publication: http://dx.doi.org/10.5167/uzh-57077
Thoma, D S; Sancho-Puchades, M; Ettlin, D A; Hämmerle, C H F; Jung, R E (2012). Impact of a collagen matrix on early healing, aesthetics and patient morbidity in oral mucosal wounds - a randomized study in humans. Journal of Clinical Periodontology, 39(2):157-165.
| Accepted Version PDF - Registered users only 1715Kb |
Abstract
The use of CM can enhance wound healing compared with spontaneous healing during the first week. This was mainly documented by a faster re-epithelization. Colour match and wound sensitivity measurements did not reach statistical significance between CM and control sites
| Item Type: | Journal Article, refereed, original work |
|---|---|
| Communities & Collections: | 04 Faculty of Medicine > Center for Dental Medicine > Clinic for Fixed and Removable Prosthodontics 04 Faculty of Medicine > Center for Dental Medicine > Clinic for Masticatory Disorders and Complete Dentures, Geriatric and Special Care Dentistry |
| DDC: | 610 Medicine & health |
| Language: | English |
| Date: | 2012 |
| Deposited On: | 22 Feb 2012 18:14 |
| Last Modified: | 24 Apr 2013 10:24 |
| Publisher: | Wiley-Blackwell |
| ISSN: | 0303-6979 |
| Publisher DOI: | 10.1111/j.1600-051X.2011.01823.x |
| PubMed ID: | 22145767 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page