Permanent URL to this publication: http://dx.doi.org/10.5167/uzh-64099
Götz, Eva-Maria. Einfluss der Geburt auf die Blutlaktatkonzentration beim neugeborenen Kalb - gleichzeitig eine Evaluation des portablen Blutgasanalysesystems i-STAT. 2012, University of Zurich.
| PDF 1812Kb |
| Other titles: | Influence of birth on the blood-lactate concentration of neonatal calves – simultaneously an evaluation of the portable blood gas analyser i-STAT |
|---|---|
| Item Type: | Dissertation |
| Referees: | Bleul U, Hofmann-Lehmann R |
| Communities & Collections: | 05 Vetsuisse Faculty > Veterinary Clinic > Department of Farm Animals > Clinic for Reproductive Medicine |
| DDC: | 570 Life sciences; biology 630 Agriculture |
| Language: | German |
| Date: | 2012 |
| Deposited On: | 14 Aug 2012 14:19 |
| Last Modified: | 21 May 2013 09:35 |
| Number of Pages: | 132 |
| Additional Information: | Götz, Eva-Maria. - Einfluss der Geburt auf die Blutlaktatkonzentration beim neugeborenen Kalb - gleichzeitig eine Evaluation des portablen Blutgasanalysesystems i-STAT / vorgelegt von Eva-Maria Götz. - Zürich, 2012 |
| Related URLs: | http://opac.nebis.ch/F/?local_base=EBI01&con_lng=GER&func=find-b&find_code=090&request=002052725 (Organisation) |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page