Gerpe, Rafael. Kryptowährungen bieten Diversifikation : Die Kursbewegungen von Bitcoin & Co. weisen nahezu keinen Zusammenhang zu den etablierten Anlageklassen auf. In: Finanz und Wirtschaft, 23 January 2018, p.online.
Statistics
Downloads
Additional indexing
Item Type: | Newspaper Article |
---|---|
Communities & Collections: | 03 Faculty of Economics > Department of Banking and Finance |
Dewey Decimal Classification: | 330 Economics |
Language: | German |
Date: | 23 January 2018 |
Deposited On: | 08 Feb 2018 08:29 |
Last Modified: | 19 Mar 2018 12:22 |
Publisher: | Verlag Finanz und Wirtschaft AG |
ISSN: | 0015-220X |
OA Status: | Green |
Free access at: | Official URL. An embargo period may apply. |
Official URL: | https://www.fuw.ch/article/der-diversifikationseffekt-von-kryptowaehrungen/ |
Other Identification Number: | merlin-id:15812 |
Users (please log in): suggest update or correction for this item
Repository Staff Only: item control page