Publication: Computational and experimental investigations of hemocompatibility in ventricular assist devices
Computational and experimental investigations of hemocompatibility in ventricular assist devices
Date
Date
Date
2018
Dissertation
| cris.virtual.orcid | https://orcid.org/0000-0003-2665-0995 | |
| cris.virtualsource.orcid | b857ebbd-4a9e-4a4f-8f26-5b6df905dbac | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-01-25T10:05:17Z | |
| dc.date.available | 2019-01-25T10:05:17Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/149251 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Computational and experimental investigations of hemocompatibility in ventricular assist devices | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Wiegmann, Lena Alexandra | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Kurtcuoglu, Vartan | |
| uzh.contributor.examiner | Gassmann, Max | |
| uzh.contributor.examiner | Iber, Dagmar | |
| uzh.contributor.examiner | de Zélicourt, Diane | |
| uzh.contributor.examiner | Speer, Oliver | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2019-01-25 10:05:17 | |
| uzh.eprint.lastmod | 2020-08-25 14:40:25 | |
| uzh.eprint.statusChange | 2019-01-25 10:05:17 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | Yes | |
| uzh.identifier.doi | 10.5167/uzh-159975 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Wiegmann, Lena Alexandra . Computational and experimental investigations of hemocompatibility in ventricular assist devices. 2018, University of Zurich, Faculty of Science. | |
| uzh.publication.faculty | science | |
| uzh.publication.pageNumber | 142 | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 159975 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 17 | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |