Publication: X-ray absorption-based imaging and its limitations in the differentiation of ancient mummified tissue
X-ray absorption-based imaging and its limitations in the differentiation of ancient mummified tissue
Date
Date
Date
2011
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-16T03:30:15Z | |
| cris.lastimport.wos | 2025-08-06T01:31:08Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-10-21T09:08:56Z | |
| dc.date.available | 2011-10-21T09:08:56Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Significant attenuation differences (p < 0.0007) were observed within 12 of the 15 ancient tissue groups and organic materials using DECT. We detected a correlation between X-ray scattering and image contrast reduction in dehydrated tissue with micro-CT imaging. | |
| dc.identifier.doi | 10.1007/s00256-010-1035-9 | |
| dc.identifier.issn | 0364-2348 | |
| dc.identifier.scopus | 2-s2.0-79953875888 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/62667 | |
| dc.identifier.wos | 000288553300010 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | X-ray absorption-based imaging and its limitations in the differentiation of ancient mummified tissue | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Skeletal Radiology | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 601 | |
| dcterms.bibliographicCitation.pagestart | 595 | |
| dcterms.bibliographicCitation.pmid | 21225258 | |
| dcterms.bibliographicCitation.volume | 40 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.author | Wanek, J | |
| uzh.contributor.author | Székely, G | |
| uzh.contributor.author | Rühli, Frank J | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2011-10-21 09:08:56 | |
| uzh.eprint.lastmod | 2025-08-06 01:48:25 | |
| uzh.eprint.statusChange | 2011-10-21 09:08:56 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-50048 | |
| uzh.jdb.eprintsId | 29908 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Wanek, J; Székely, G; Rühli, Frank J (2011). X-ray absorption-based imaging and its limitations in the differentiation of ancient mummified tissue. Skeletal Radiology, 40(5):595-601. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 15 | |
| uzh.scopus.subjects | Radiology, Nuclear Medicine and Imaging | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 50048 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 57 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 11 | |
| Files | ||
| Publication available in collections: |