Publication: Detection Mechanism in SNSPD: Numerical Results of a Conceptually Simple, Yet Powerful Detection Model
Detection Mechanism in SNSPD: Numerical Results of a Conceptually Simple, Yet Powerful Detection Model
Date
Date
Date
2015
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-05T03:42:11Z | |
| cris.lastimport.wos | 2025-07-12T01:35:29Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2015-03-12T10:02:33Z | |
| dc.date.available | 2015-03-12T10:02:33Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1109/TASC.2014.2371537 | |
| dc.identifier.issn | 1051-8223 | |
| dc.identifier.scopus | 2-s2.0-84922569283 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/86603 | |
| dc.identifier.wos | 000349391900001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 530 Physics | |
| dc.title | Detection Mechanism in SNSPD: Numerical Results of a Conceptually Simple, Yet Powerful Detection Model | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | IEEE Transactions on Applied Superconductivity | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Institute of Electrical and Electronics Engineers | |
| dcterms.bibliographicCitation.pageend | 7 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.volume | 25 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Engel, Andreas | |
| uzh.contributor.author | Lonsky, Julia | |
| uzh.contributor.author | Zhang, Xiaofu | |
| uzh.contributor.author | Schilling, Andreas | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2015-03-12 10:02:33 | |
| uzh.eprint.lastmod | 2025-08-05 03:42:12 | |
| uzh.eprint.statusChange | 2015-03-12 10:02:33 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-108932 | |
| uzh.jdb.eprintsId | 31904 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Engel, Andreas; Lonsky, Julia; Zhang, Xiaofu; Schilling, Andreas (2015). Detection Mechanism in SNSPD: Numerical Results of a Conceptually Simple, Yet Powerful Detection Model. IEEE Transactions on Applied Superconductivity, 25(3):1-7. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 51 | |
| uzh.scopus.subjects | Electronic, Optical and Magnetic Materials | |
| uzh.scopus.subjects | Condensed Matter Physics | |
| uzh.scopus.subjects | Electrical and Electronic Engineering | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 108932 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 49 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 49 | |
| Files | ||
| Publication available in collections: |