Publication: Mobile number portability in Europe
Mobile number portability in Europe
Date
Date
Date
2006
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-01T03:38:46Z | |
| cris.lastimport.wos | 2025-08-01T01:31:00Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2008-02-11T12:21:42Z | |
| dc.date.available | 2008-02-11T12:21:42Z | |
| dc.date.issued | 2006-06-12 | |
| dc.description.abstract | This paper examines the causes and effects of mobile number portability (MNP) and provides a survey of its implementation in Europe. It first examines the competitive effects and costs of introducing MNP. Next, it discusses how to charge for MNP. It argues that a price cap regime starting from the average cost of porting is likely to provide appropriate incentives. Finally, it reviews recent experience with implementing MNP in Europe. Differences in the speed of porting and porting charges appear to explain part of the differences in the use of MNP across countries. | |
| dc.identifier.doi | 10.1016/j.telpol.2006.04.001 | |
| dc.identifier.issn | 0308-5961 | |
| dc.identifier.other | merlin-id:1891 | |
| dc.identifier.scopus | 2-s2.0-33745677837 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/31401 | |
| dc.identifier.wos | 000239269400004 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Mobile number portability in Europe | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Telecommunications Policy | |
| dcterms.bibliographicCitation.number | 7 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 399 | |
| dcterms.bibliographicCitation.pagestart | 385 | |
| dcterms.bibliographicCitation.volume | 30 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Helmut Schmidt University - University of the Federal Armed Forces Hamburg | |
| uzh.contributor.affiliation | Ruhr-Universitat Bochum | |
| uzh.contributor.author | Buehler, S | |
| uzh.contributor.author | Dewenter, R | |
| uzh.contributor.author | Haucap, J | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2008-02-11 12:21:42 | |
| uzh.eprint.lastmod | 2025-08-01 01:37:36 | |
| uzh.eprint.statusChange | 2008-02-11 12:21:42 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 23135 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Buehler, S., Dewenter, R., & Haucap, J. (2006). Mobile number portability in Europe. Telecommunications Policy, 30, 385–399. https://doi.org/10.1016/j.telpol.2006.04.001 | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 57 | |
| uzh.scopus.subjects | Human Factors and Ergonomics | |
| uzh.scopus.subjects | Information Systems | |
| uzh.scopus.subjects | Electrical and Electronic Engineering | |
| uzh.workflow.chairSubject | oecECON1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 1222 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 51 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 44 | |
| Publication available in collections: |