Publication: Cross-regional prediction of long-term trajectory of stream water DOC response to climate change
Cross-regional prediction of long-term trajectory of stream water DOC response to climate change
Date
Date
Date
| cris.lastimport.scopus | 2025-07-22T03:30:09Z | |
| cris.lastimport.wos | 2025-08-08T01:30:26Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-6314-2124 | |
| cris.virtualsource.orcid | 93cb57fb-c608-4933-8a84-6ac5e8bc543e | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2012-11-27T16:48:20Z | |
| dc.date.available | 2012-11-27T16:48:20Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | There is no scientific consensus about how dissolved organic carbon (DOC) in surface waters is regulated. Here we combine recent literature data from 49 catchments with detailed stream and catchment process information from nine well established research catchments at mid- to high latitudes to examine the question of how climate controls stream water DOC. We show for the first time that mean annual temperature (MAT) in the range from −3° to +10° C has a strong control over the regional stream water DOC concentration in catchments, with highest concentrations in areas ranging between 0° and +3° C MAT. Although relatively large deviations from this model occur for individual streams, catchment topography appears to explain much of this divergence. These findings suggest that the long-term trajectory of stream water DOC response to climate change may be more predictable than previously thought. | |
| dc.identifier.doi | 10.1029/2012GL053033 | |
| dc.identifier.issn | 0094-8276 | |
| dc.identifier.scopus | 2-s2.0-84867011955 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/75804 | |
| dc.identifier.wos | 000309137800005 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 910 Geography & travel | |
| dc.title | Cross-regional prediction of long-term trajectory of stream water DOC response to climate change | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Geophysical Research Letters | |
| dcterms.bibliographicCitation.number | 18 | |
| dcterms.bibliographicCitation.originalpublishername | American Geophysical Union | |
| dcterms.bibliographicCitation.pagestart | L18404 | |
| dcterms.bibliographicCitation.volume | 39 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Sveriges lantbruksuniversitet | |
| uzh.contributor.affiliation | Trent University | |
| uzh.contributor.affiliation | McMaster University, Faculty of Science | |
| uzh.contributor.affiliation | Oregon State University, University of Saskatchewan | |
| uzh.contributor.affiliation | Virginia Polytechnic Institute and State University | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | United States Geological Survey | |
| uzh.contributor.affiliation | University of Aberdeen | |
| uzh.contributor.affiliation | University of Aberdeen | |
| uzh.contributor.author | Laudon, Hjalmar | |
| uzh.contributor.author | Buttle, Jim | |
| uzh.contributor.author | Carey, Sean K | |
| uzh.contributor.author | McDonnell, Jeff | |
| uzh.contributor.author | McGuire, Kevin | |
| uzh.contributor.author | Seibert, Jan | |
| uzh.contributor.author | Shanley, Jamie | |
| uzh.contributor.author | Soulsby, Chris | |
| uzh.contributor.author | Tetzlaff, Doerthe | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2012-11-27 16:48:20 | |
| uzh.eprint.lastmod | 2025-08-08 01:36:13 | |
| uzh.eprint.statusChange | 2012-11-27 16:48:20 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-67290 | |
| uzh.jdb.eprintsId | 19932 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Laudon, Hjalmar; Buttle, Jim; Carey, Sean K; McDonnell, Jeff; McGuire, Kevin; Seibert, Jan; Shanley, Jamie; Soulsby, Chris; Tetzlaff, Doerthe (2012). Cross-regional prediction of long-term trajectory of stream water DOC response to climate change. Geophysical Research Letters, 39(18):L18404. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.seriesTitle | Geophysical Research Letters | |
| uzh.scopus.impact | 132 | |
| uzh.scopus.subjects | Geophysics | |
| uzh.scopus.subjects | General Earth and Planetary Sciences | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 67290 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 69 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 129 | |
| Files | ||
| Publication available in collections: |