Publication: Steering nanoparticle-placenta interactions: impact of particle properties and functionalization on placental uptake, penetration and biological effects
Steering nanoparticle-placenta interactions: impact of particle properties and functionalization on placental uptake, penetration and biological effects
Date
Date
Date
2016
Dissertation
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-07-02T15:58:44Z | |
| dc.date.available | 2021-07-02T15:58:44Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/184125 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | Steering nanoparticle-placenta interactions: impact of particle properties and functionalization on placental uptake, penetration and biological effects | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Muoth, Carina | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Naegeli, Hanspeter | |
| uzh.contributor.examiner | Arand, Michael | |
| uzh.contributor.examiner | Huwyler, Jörg | |
| uzh.contributor.examiner | Wick, Peter | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2021-07-02 15:58:44 | |
| uzh.eprint.lastmod | 2021-07-02 15:59:06 | |
| uzh.eprint.statusChange | 2021-07-02 15:58:44 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | Yes | |
| uzh.identifier.doi | 10.5167/uzh-204726 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Muoth, Carina . Steering nanoparticle-placenta interactions: impact of particle properties and functionalization on placental uptake, penetration and biological effects. 2016, University of Zurich, Faculty of Science. | |
| uzh.publication.faculty | science | |
| uzh.publication.pageNumber | 188 | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 204726 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 12 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |