Publication: Now You See It, Now You Don't: Star Formation Truncation Precedes the Loss of Molecular Gas by ∼100 Myr in Massive Poststarburst Galaxies at z ∼ 0.6
Now You See It, Now You Don't: Star Formation Truncation Precedes the Loss of Molecular Gas by ∼100 Myr in Massive Poststarburst Galaxies at z ∼ 0.6
Date
Date
Date
2022
Journal Article
Published version
| cris.lastimport.scopus | 2025-06-17T03:33:53Z | |
| cris.lastimport.wos | 2025-07-27T01:30:35Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-11-21T10:17:08Z | |
| dc.date.available | 2022-11-21T10:17:08Z | |
| dc.date.issued | 2022-02-01 | |
| dc.identifier.doi | 10.3847/1538-4357/ac3dfa | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.scopus | 2-s2.0-85125739348 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/199587 | |
| dc.identifier.wos | 000749818900001 | |
| dc.language.iso | eng | |
| dc.subject | Space and Planetary Science | |
| dc.subject | Astronomy and Astrophysics | |
| dc.subject.ddc | 530 Physics | |
| dc.title | Now You See It, Now You Don't: Star Formation Truncation Precedes the Loss of Molecular Gas by ∼100 Myr in Massive Poststarburst Galaxies at z ∼ 0.6 | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | The Astrophysical Journal | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | IOP Publishing | |
| dcterms.bibliographicCitation.pagestart | 153 | |
| dcterms.bibliographicCitation.volume | 925 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Pittsburgh | |
| uzh.contributor.affiliation | The University of Texas at Austin, Texas A&M University | |
| uzh.contributor.affiliation | University of California, Berkeley, University of California, Santa Cruz, Stanford University | |
| uzh.contributor.affiliation | University of Pittsburgh | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Princeton University | |
| uzh.contributor.affiliation | University of California, Berkeley, Leiden Observatory Research Institute | |
| uzh.contributor.affiliation | University of Florida, Københavns Universitet | |
| uzh.contributor.affiliation | University of Pittsburgh | |
| uzh.contributor.author | Bezanson, Rachel | |
| uzh.contributor.author | Spilker, Justin S | |
| uzh.contributor.author | Suess, Katherine A | |
| uzh.contributor.author | Setton, David J | |
| uzh.contributor.author | Feldmann, Robert | |
| uzh.contributor.author | Greene, Jenny E | |
| uzh.contributor.author | Kriek, Mariska | |
| uzh.contributor.author | Narayanan, Desika | |
| uzh.contributor.author | Verrico, Margaret | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2022-11-21 10:17:08 | |
| uzh.eprint.lastmod | 2025-07-27 02:06:05 | |
| uzh.eprint.statusChange | 2022-11-21 10:17:08 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-223334 | |
| uzh.jdb.eprintsId | 36078 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Bezanson, Rachel; Spilker, Justin S; Suess, Katherine A; Setton, David J; Feldmann, Robert; Greene, Jenny E; Kriek, Mariska; Narayanan, Desika; Verrico, Margaret (2022). Now You See It, Now You Don't: Star Formation Truncation Precedes the Loss of Molecular Gas by ∼100 Myr in Massive Poststarburst Galaxies at z ∼ 0.6. The Astrophysical Journal, 925(2):153. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 29 | |
| uzh.scopus.subjects | Astronomy and Astrophysics | |
| uzh.scopus.subjects | Space and Planetary Science | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 223334 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 43 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.3847/1538-4357/ac3dfa | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 30 | |
| Files | ||
| Publication available in collections: |