Publication: Bright stretchable alternating current electroluminescent displays based on high permittivity composites
Bright stretchable alternating current electroluminescent displays based on high permittivity composites
Date
Date
Date
2016
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-13T03:40:01Z | |
| cris.lastimport.wos | 2025-07-15T01:34:04Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2017-01-16T08:08:27Z | |
| dc.date.available | 2017-01-16T08:08:27Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A high permittivity composite is developed to enhance the brightness of stretchable electroluminescent displays. The unique two-step assembly process yields dense layers, in which the voids around the electroluminescent particles are filled with smaller high dielectric particles. A stretchable seven-segment display based on the composite is bright enough to be used under standard indoor lighting conditions. | |
| dc.identifier.doi | 10.1002/adma.201602083 | |
| dc.identifier.issn | 0935-9648 | |
| dc.identifier.scopus | 2-s2.0-84984870595 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/125531 | |
| dc.identifier.wos | 000382483800021 | |
| dc.language.iso | eng | |
| dc.subject | Mechanical Engineering | |
| dc.subject | General Materials Science | |
| dc.subject | Mechanics of Materials | |
| dc.subject.ddc | 170 Ethics | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Bright stretchable alternating current electroluminescent displays based on high permittivity composites | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Advanced Materials | |
| dcterms.bibliographicCitation.number | 33 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell Publishing, Inc. | |
| dcterms.bibliographicCitation.pageend | 7203 | |
| dcterms.bibliographicCitation.pagestart | 7200 | |
| dcterms.bibliographicCitation.pmid | 27299506 | |
| dcterms.bibliographicCitation.volume | 28 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.author | Stauffer, Flurin | |
| uzh.contributor.author | Tybrandt, Klas | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2017-01-16 08:08:27 | |
| uzh.eprint.lastmod | 2025-08-13 03:40:01 | |
| uzh.eprint.statusChange | 2017-01-16 08:08:27 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-131199 | |
| uzh.jdb.eprintsId | 26880 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Stauffer, Flurin; Tybrandt, Klas (2016). Bright stretchable alternating current electroluminescent displays based on high permittivity composites. Advanced Materials, 28(33):7200-7203. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | further | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 143 | |
| uzh.scopus.subjects | General Materials Science | |
| uzh.scopus.subjects | Mechanics of Materials | |
| uzh.scopus.subjects | Mechanical Engineering | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 131199 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 52 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1002/adma.201602083 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 136 | |
| Files | ||
| Publication available in collections: |