Publication: Emergence of Gabor-like Receptive Fields in a Recurrent Network of Mixed-Signal Silicon Neurons
Emergence of Gabor-like Receptive Fields in a Recurrent Network of Mixed-Signal Silicon Neurons
Date
Date
Date
| cris.lastimport.scopus | 2025-06-06T03:43:12Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-7109-1689 | |
| cris.virtualsource.orcid | c37c33aa-eed7-48a2-8196-ce4462cbaec4 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-01-14T08:14:49Z | |
| dc.date.available | 2021-01-14T08:14:49Z | |
| dc.date.issued | 2020-10-21 | |
| dc.description.abstract | Mixed signal analog/digital neuromorphic circuits offer an ideal computational substrate for testing and validating hypotheses about models of sensory processing, as they are affected by low resolution, variability, and other limitations that affect in a similar way real neural circuits. In addition, their real-time response properties allow to test these models in closed-loop sensory-processing hardware setups and to get an immediate feedback on the effect of different parameter settings. Within this context we developed a recurrent neural network architecture based on a model of the retinocortical visual pathway to obtain neurons highly tuned to oriented visual stimuli along a specific direction and with a specific spatial frequency, with Gabor-like receptive fields. The computation performed by the retina is emulated by a Dynamic Vision Sensor (DVS) while the following feed-forward and recurrent processing stages are implemented by a Dynamic Neuromorphic Asynchronous Processor (DYNAP) chip that comprises adaptive integrate-and fire neurons and dynamic synapses. We show how the network implemented on this device gives rise to neurons tuned to specific orientations and spatial frequencies, independent of the temporal frequency of the visual stimulus. Compared to alternative feed-forward schemes, the model proposed produces highly structured receptive fields with a limited number of synaptic connections, thus optimizing hardware resources. We validate the model and approach proposed with experimental results using both synthetic and natural images. | |
| dc.identifier.doi | 10.1109/ISCAS45731.2020.9180627 | |
| dc.identifier.isbn | 978-1-7281-3320-1 | |
| dc.identifier.issn | 0271-4302 | |
| dc.identifier.scopus | 2-s2.0-85109352964 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/176841 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | Emergence of Gabor-like Receptive Fields in a Recurrent Network of Mixed-Signal Silicon Neurons | |
| dc.type | conference_item | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Proceedings of the IEEE International Symposium on Circuits and Systems | |
| dcterms.bibliographicCitation.originalpublishername | Institute of Electrical and Electronics Engineers | |
| dcterms.bibliographicCitation.pagestart | 9180627 | |
| dspace.entity.type | Publication | en |
| oairecerif.event.country | Spain | |
| oairecerif.event.endDate | 2020-10-21 | |
| oairecerif.event.place | Seville | |
| oairecerif.event.startDate | 2020-10-10 | |
| uzh.contributor.author | Baruzzi, Valentina | |
| uzh.contributor.author | Indiveri, Giacomo | |
| uzh.contributor.author | Sabatini, Silvio | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2021-01-14 08:14:49 | |
| uzh.eprint.lastmod | 2025-01-21 14:17:46 | |
| uzh.eprint.statusChange | 2021-01-14 08:14:49 | |
| uzh.event.presentationType | paper | |
| uzh.event.title | IEEE International Symposium on Circuits and Systems (ISCAS) 2020 | |
| uzh.event.type | conference | |
| uzh.funder.name | H2020 | |
| uzh.funder.projectNumber | 724295 | |
| uzh.funder.projectTitle | Neuromorphic Electronic Agents: from sensory processing to autonomous cognitive behavior | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-195582 | |
| uzh.jdb.eprintsId | 31738 | |
| uzh.note.public | © 2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Baruzzi, Valentina; Indiveri, Giacomo; Sabatini, Silvio (2020). Emergence of Gabor-like Receptive Fields in a Recurrent Network of Mixed-Signal Silicon Neurons. In: IEEE International Symposium on Circuits and Systems (ISCAS) 2020, Seville, Spain, 10 October 2020 - 21 October 2020. Institute of Electrical and Electronics Engineers, 9180627. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.seriesTitle | Proceedings of the IEEE International Symposium on Circuits and Systems | |
| uzh.scopus.impact | 1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 195582 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 38 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |