Publication: Sense of Coherence and Posttraumatic Growth: The Moderating Role of Value Orientation in Chinese and Swiss Bereaved Parents
Date
Date
Date
2018
Journal Article
Published version
| cris.lastimport.scopus | 2025-05-25T03:32:03Z | |
| cris.lastimport.wos | 2025-07-19T01:31:31Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-12-12T15:39:58Z | |
| dc.date.available | 2018-12-12T15:39:58Z | |
| dc.date.issued | 2018-04-03 | |
| dc.description.abstract | Sense of Coherence–Revised (SOC-R) and posttraumatic growth (PTG) can be understood as two metaheuristics that are closely linked to resilience and adaption to adversity. This study investigated the association between SOC-R and PTG, as well as the moderating role of value orientations, in a sample of 67 Chinese and Swiss parents who lost their child. Results showed that, cross-culturally, the value of conservation was negatively associated with PTG, and self-transcendence showed a significant moderation effect to enhance the positive relationship between SOC-R and PTG. Implications for clinical practice to facilitate growth by focusing on SOC-R and value orientations were discussed. | |
| dc.identifier.doi | 10.1080/15325024.2018.1436120 | |
| dc.identifier.issn | 1532-5024 | |
| dc.identifier.scopus | 2-s2.0-85045116141 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/148936 | |
| dc.identifier.wos | 000430485600005 | |
| dc.language.iso | eng | |
| dc.subject | DoktoratPsych Erstautor | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Sense of Coherence and Posttraumatic Growth: The Moderating Role of Value Orientation in Chinese and Swiss Bereaved Parents | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Loss and Trauma | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Taylor & Francis | |
| dcterms.bibliographicCitation.pageend | 270 | |
| dcterms.bibliographicCitation.pagestart | 259 | |
| dcterms.bibliographicCitation.volume | 23 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich|The University of Hong Kong | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Xiu, Daiming | |
| uzh.contributor.author | Mc Gee, Shauna L | |
| uzh.contributor.author | Maercker, Andreas | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2018-12-12 15:39:58 | |
| uzh.eprint.lastmod | 2025-07-19 02:22:29 | |
| uzh.eprint.statusChange | 2018-12-12 15:39:58 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 30631 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Xiu, Daiming; Mc Gee, Shauna L; Maercker, Andreas (2018). Sense of Coherence and Posttraumatic Growth: The Moderating Role of Value Orientation in Chinese and Swiss Bereaved Parents. Journal of Loss and Trauma, 23(3):259-270. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 7 | |
| uzh.scopus.subjects | Psychiatric Mental Health | |
| uzh.scopus.subjects | Social Psychology | |
| uzh.scopus.subjects | Social Sciences (miscellaneous) | |
| uzh.scopus.subjects | Psychiatry and Mental Health | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 159608 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1080/15325024.2018.1436120 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 5 | |
| Publication available in collections: |