Publication: Bestandssituation des Mittelspechts Dendrocopos medius im Kanton Thurgau 1976-2005: Grundlagen für den nachhaltigen Schutz einer gefährdeten Waldvogelart.
Date
Date
Date
2007
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-01T03:35:06Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2008-02-11T12:17:29Z | |
| dc.date.available | 2008-02-11T12:17:29Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | In 2005, all oak forests (≥ 5 ha) in the canton of Thurgau, Switzerland, were surveyed in search for Middle Spotted Woodpeckers using playback tapes. We found a total of 124 territories, of which 87 were considered to be true breeding territories, while the status of the remaining 37 territories was uncertain. The western of the two identified strongholds appeared to be well connected to populations in the canton of Zurich, while the eastern stronghold was relatively isolated. Overall, the mean distance (± SD) between occupied oak forests was 3.5 ± 1.6 km (n 17), whereas the average distance between all examined oak forests was 2.4 ± 1.1 km (n 31). Density of the Middle Spotted Woodpecker was 0.26 breeding pairs (bp) per 10 ha when considering the total area of the censused forests, and 1.48 bp per 10 ha when only oak areas were considered. Within forests, territories were preferentially located in oak-rich parts of the forests. Compared to censuses conducted in a subset of oak forests in the 1980s and 1990s, we found no changes in numbers of Middle Spotted Woodpeckers at about half of the sites. However, at sites with changes between the censuses, declines occurred significantly more often than increases. Our results suggest that the canton of Thurgau hosts an important part of the Swiss population of the Middle Spotted Woodpecker and should therefore be given high priority in terms of oak and woodpecker conservation measures. | |
| dc.identifier.issn | 0030-5707 | |
| dc.identifier.scopus | 2-s2.0-37349024779 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/30890 | |
| dc.language.iso | deu | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 590 Animals (Zoology) | |
| dc.title | Bestandssituation des Mittelspechts Dendrocopos medius im Kanton Thurgau 1976-2005: Grundlagen für den nachhaltigen Schutz einer gefährdeten Waldvogelart. | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Der Ornithologische Beobachter | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | Schweizerische Vogelwarte | |
| dcterms.bibliographicCitation.pageend | 315 | |
| dcterms.bibliographicCitation.pagestart | 301 | |
| dcterms.bibliographicCitation.volume | 104 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Bühlmann, J | |
| uzh.contributor.author | Eggenberger, H | |
| uzh.contributor.author | Müller, M | |
| uzh.contributor.author | Pasinelli, G | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2008-02-11 12:17:29 | |
| uzh.eprint.lastmod | 2025-07-01 03:35:06 | |
| uzh.eprint.statusChange | 2008-02-11 12:17:29 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 18955 | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Bühlmann, J; Eggenberger, H; Müller, M; Pasinelli, G (2007). Bestandssituation des Mittelspechts Dendrocopos medius im Kanton Thurgau 1976-2005: Grundlagen für den nachhaltigen Schutz einer gefährdeten Waldvogelart. Der Ornithologische Beobachter, 104(4):301-315. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.relatedUrl.url | http://www.ala-schweiz.ch/seiten/zeitschrift/OBInhalt.htm | |
| uzh.scopus.impact | 3 | |
| uzh.scopus.subjects | Animal Science and Zoology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 703 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 26 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: |