Publication: Desert ants use foraging distance to adapt the nest search to the uncertainty of the path integrator
Desert ants use foraging distance to adapt the nest search to the uncertainty of the path integrator
Date
Date
Date
| cris.lastimport.scopus | 2025-05-23T03:38:06Z | |
| cris.lastimport.wos | 2025-08-18T01:33:12Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-11-15T14:43:08Z | |
| dc.date.available | 2018-11-15T14:43:08Z | |
| dc.date.issued | 2010-01-01 | |
| dc.description.abstract | Path integration enables desert ants to return to their nest on a direct path. However, the mechanism of path integration is error prone and the ants often miss the exact position of the nest entrance in which case they engage in systematic search behavior. The pattern produced by this search behavior is very flexible and enables the ants to take the errors into account that have been accumulated during foraging and homing. Here, we assess which parameter the desert ant Cataglyphis fortis uses to adapt its systematic search behavior to the uncertainty of its path integrator when deprived of additional external cues. We compared groups of ants that had covered the same distance between their nest and a food source but differed in the overall length of their foraging excursions. Our results show that the width of the ants' search density profile depends on the distance the ants have ventured out from the nest, that is, the length of the home vector, but not on the tortuousness of their outbound path, that is, the number of steps made during foraging. This distance value is readily available through the path integrator and obviously sufficient to calibrate the ants' systematic search patterns | |
| dc.identifier.doi | 10.1093/beheco/arp197 | |
| dc.identifier.issn | 1045-2249 | |
| dc.identifier.scopus | 2-s2.0-76749086954 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/145332 | |
| dc.identifier.wos | 000274483400020 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 590 Animals (Zoology) | |
| dc.title | Desert ants use foraging distance to adapt the nest search to the uncertainty of the path integrator | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Behavioral Ecology | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Oxford University Press | |
| dcterms.bibliographicCitation.pageend | 355 | |
| dcterms.bibliographicCitation.pagestart | 349 | |
| dcterms.bibliographicCitation.volume | 21 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Australian National University, Universität Bonn | |
| uzh.contributor.affiliation | University of Zurich, Brain Research Institute, Julius-Maximilians-Universität Würzburg | |
| uzh.contributor.author | Merkle, Tobias | |
| uzh.contributor.author | Wehner, Rüdiger | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2018-11-15 14:43:08 | |
| uzh.eprint.lastmod | 2025-08-18 01:40:10 | |
| uzh.eprint.statusChange | 2018-11-15 14:43:08 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-155460 | |
| uzh.jdb.eprintsId | 26244 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Merkle, Tobias; Wehner, Rüdiger (2010). Desert ants use foraging distance to adapt the nest search to the uncertainty of the path integrator. Behavioral Ecology, 21(2):349-355. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 50 | |
| uzh.scopus.subjects | Ecology, Evolution, Behavior and Systematics | |
| uzh.scopus.subjects | Animal Science and Zoology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 155460 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 45 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | CrossRef:10.1093/beheco/arp197 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 48 | |
| Files | ||
| Publication available in collections: |