Publication: Working memory and not acoustic sensitivity is related to stress processing ability in a foreign language: An ERP study
Working memory and not acoustic sensitivity is related to stress processing ability in a foreign language: An ERP study
Date
Date
Date
| cris.lastimport.scopus | 2025-06-03T03:37:40Z | |
| cris.lastimport.wos | 2025-07-22T01:32:20Z | |
| cris.virtual.orcid | 0000-0002-8494-6025 | |
| cris.virtual.orcid | 0000-0003-2057-5533 | |
| cris.virtual.orcid | 0000-0002-9632-5795 | |
| cris.virtualsource.orcid | e9e4ab17-277e-4636-b457-c5b819d87e05 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| cris.virtualsource.orcid | 64f93d7b-b9c6-4c19-815e-219a4e89fa21 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-03-19T11:08:04Z | |
| dc.date.available | 2020-03-19T11:08:04Z | |
| dc.date.issued | 2020-08-01 | |
| dc.description.abstract | Listeners in fixed-stress languages are less sensitive in processing stress contrasts in a second language with contrastive stress (stress 'deafness'). We investigated whether native speakers of French (fixed-stress language) can acquire the ability to distinguish stress contrasts in Spanish (free-stress language). In behavioral experiments, we found that French listeners were able to improve their ability to discriminate stress contrasts in Spanish after a 4-h training. This indicates that French listeners' stress detection disadvantage can be reduced by a short exposure to L2 stress contrasts. An ERP experiment administered after the training evidenced that the larger the P3b amplitude, the better the listeners' training outcome. In contrast, listeners' performance was not reflected by the N2b amplitude. In other words, listeners with high performance after training showed similar auditory sensitivity to stress in comparison to listeners with poor performance, but they better maintained stress information in working memory, as indicated by the larger amplitude of P3b. The present research indicates that individual differences in working memory processing should be considered in the acquisition of second language prosody. | |
| dc.identifier.doi | 10.1016/j.jneuroling.2020.100897 | |
| dc.identifier.issn | 0911-6044 | |
| dc.identifier.scopus | 2-s2.0-85081028911 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/169467 | |
| dc.identifier.wos | 000537320800013 | |
| dc.language.iso | eng | |
| dc.subject | Linguistics and Language | |
| dc.subject | Experimental and Cognitive Psychology | |
| dc.subject | Arts and Humanities (miscellaneous) | |
| dc.subject | Cognitive Neuroscience | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Working memory and not acoustic sensitivity is related to stress processing ability in a foreign language: An ERP study | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Neurolinguistics | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pagestart | 100897 | |
| dcterms.bibliographicCitation.volume | 55 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.author | Schwab, Sandra | |
| uzh.contributor.author | Giroud, Nathalie | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.author | Dellwo, Volker | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2020-03-19 11:08:04 | |
| uzh.eprint.lastmod | 2025-07-22 01:38:10 | |
| uzh.eprint.statusChange | 2020-03-19 11:08:04 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 17397 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Schwab, Sandra; Giroud, Nathalie; Meyer, Martin; Dellwo, Volker (2020). Working memory and not acoustic sensitivity is related to stress processing ability in a foreign language: An ERP study. Journal of Neurolinguistics, 55:100897. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 9 | |
| uzh.scopus.subjects | Experimental and Cognitive Psychology | |
| uzh.scopus.subjects | Arts and Humanities (miscellaneous) | |
| uzh.scopus.subjects | Linguistics and Language | |
| uzh.scopus.subjects | Cognitive Neuroscience | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 186541 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1016/j.jneuroling.2020.100897 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 6 | |
| Publication available in collections: |