Publication: On approximation of bandlimited functions with compressed sensing
On approximation of bandlimited functions with compressed sensing
Date
Date
Date
| cris.lastimport.scopus | 2025-05-28T03:33:35Z | |
| cris.lastimport.wos | 2025-07-20T01:31:45Z | |
| cris.virtual.orcid | 0000-0002-7557-045X | |
| cris.virtualsource.orcid | ac753ee6-1e32-4028-9fb2-de4c666298de | |
| dc.date.accessioned | 2019-03-12T13:18:38Z | |
| dc.date.available | 2019-03-12T13:18:38Z | |
| dc.date.issued | 2018-04-20 | |
| dc.description.abstract | The application of Compressed Sensing techniques to bandlimited functions is investigated in this paper. It is shown that under the assumption of sparsity, stable reconstruction of a bandlimited function is possible from finitely many samples, contrary to classical results from signal processing theory. The number of measurements that need to be taken is proportional to the sparsity of the function. In compact intervals, it is shown that the number of pointwise measurements required scales quadratically with the size of the largest expansion coefficient (in a basis in which sparsity is measured) which is sufficient for a faithful function approximation. | |
| dc.identifier.doi | 10.1109/ICASSP.2018.8461376 | |
| dc.identifier.scopus | 2-s2.0-85054254700 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/155746 | |
| dc.identifier.wos | 000446384604035 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | On approximation of bandlimited functions with compressed sensing | |
| dc.type | conference_item | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.originalpublishername | IEEE | |
| dspace.entity.type | Publication | en |
| oairecerif.event.country | AB, Canada | |
| oairecerif.event.endDate | 2018-04-20 | |
| oairecerif.event.place | Calgary | |
| oairecerif.event.startDate | 2018-04-15 | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Huber, Adrian E G | |
| uzh.contributor.author | Liu, Shih-Chii | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2019-03-12 13:18:38 | |
| uzh.eprint.lastmod | 2022-01-26 21:12:25 | |
| uzh.eprint.statusChange | 2019-03-12 13:18:38 | |
| uzh.event.presentationType | speech | |
| uzh.event.title | 2018 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) | |
| uzh.event.type | conference | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-168580 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Huber, A. E. G., & Liu, S.-C. (2018). On approximation of bandlimited functions with compressed sensing. Presented at the 2018 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), IEEE. doi:10.1109/ICASSP.2018.8461376 | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 0 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 168580 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 19 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 0 | |
| Files | Original bundle
08461376.pdfview file |Download482.09 KB | |
| Publication available in collections: |