Publication: A new kind of augmentation of filtrations suitable for a change of probability measure by a strict local martingale
A new kind of augmentation of filtrations suitable for a change of probability measure by a strict local martingale
Date
Date
Date
2015
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-06T03:40:45Z | |
| cris.lastimport.wos | 2025-08-13T01:31:13Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2016-01-14T12:11:46Z | |
| dc.date.available | 2016-01-14T12:11:46Z | |
| dc.date.issued | 2015-09-01 | |
| dc.description.abstract | In this note we introduce a new kind of augmentation of filtrations along a sequence of stopping times. This augmentation is suitable for the construction of new probability measures associated to a positive strict local martingale as done in Kardaras et al. (2015), while it is on the other hand rich enough to make classical results from stochastic analysis hold true on some stochastic interval of interest. | |
| dc.identifier.doi | 10.1016/j.spl.2015.05.008 | |
| dc.identifier.issn | 0167-7152 | |
| dc.identifier.scopus | 2-s2.0-84934882111 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/109479 | |
| dc.identifier.wos | 000358268400013 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 510 Mathematics | |
| dc.title | A new kind of augmentation of filtrations suitable for a change of probability measure by a strict local martingale | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Statistics and Probability Letters | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 101 | |
| dcterms.bibliographicCitation.pagestart | 94 | |
| dcterms.bibliographicCitation.volume | 104 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Humboldt-Universität zu Berlin | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Kreher, Dörte | |
| uzh.contributor.author | Nikeghbali, Ashkan | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2016-01-14 12:11:46 | |
| uzh.eprint.lastmod | 2025-08-13 01:37:00 | |
| uzh.eprint.statusChange | 2016-01-14 12:11:46 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-111523 | |
| uzh.jdb.eprintsId | 18427 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Kreher, Dörte; Nikeghbali, Ashkan (2015). A new kind of augmentation of filtrations suitable for a change of probability measure by a strict local martingale. Statistics and Probability Letters, 104:94-101. | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 1 | |
| uzh.scopus.subjects | Statistics and Probability | |
| uzh.scopus.subjects | Statistics, Probability and Uncertainty | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 111523 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 54 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 1 | |
| Files | ||
| Publication available in collections: |