Publication: Is intertemporal choice theory testable?
Is intertemporal choice theory testable?
Date
Date
Date
| cris.lastimport.scopus | 2025-07-20T03:33:56Z | |
| cris.lastimport.wos | 2025-08-07T01:33:12Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-9404-878X | |
| cris.virtualsource.orcid | 4f9c1415-9011-4efd-bb83-86f662c9249b | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2012-07-30T12:54:49Z | |
| dc.date.available | 2012-07-30T12:54:49Z | |
| dc.date.issued | 2004-01-01 | |
| dc.description.abstract | Kreps–Porteus preferences constitute a widely used alternative to time separability. We showin this paper that with these preferences utility maximization does not impose any observable restrictions on a household’s savings decisions or on choices in good markets over time. The additional assumption of a weakly separable aggregator is needed to ensure that the assumption of utility maximization restricts intertemporal choices. Under this assumption, choices in spot marketsare characterized by a strong axiom of revealed preferences (SSARP).Under uncertainty Kreps–Porteus preferences impose observable restrictions on portfolio choice if one observes the last period of an individual’s planning horizon. Otherwise there are no restrictions. | |
| dc.identifier.doi | 10.1016/S0304-4068(03)00091-0 | |
| dc.identifier.issn | 0304-4068 | |
| dc.identifier.other | merlin-id:6963 | |
| dc.identifier.scopus | 2-s2.0-0742289439 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/72003 | |
| dc.identifier.wos | 000188924000011 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Is intertemporal choice theory testable? | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Mathematical Economics | |
| dcterms.bibliographicCitation.number | 1-2 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 189 | |
| dcterms.bibliographicCitation.pagestart | 177 | |
| dcterms.bibliographicCitation.volume | 40 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Stanford University | |
| uzh.contributor.author | Kübler, Felix | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2012-07-30 12:54:49 | |
| uzh.eprint.lastmod | 2025-08-07 01:39:19 | |
| uzh.eprint.statusChange | 2012-07-30 12:54:49 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-62196 | |
| uzh.jdb.eprintsId | 25828 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Kübler, Felix (2004). Is intertemporal choice theory testable? Journal of Mathematical Economics, 40(1-2):177-189. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.scopus.impact | 7 | |
| uzh.scopus.subjects | Economics and Econometrics | |
| uzh.scopus.subjects | Applied Mathematics | |
| uzh.workflow.chairSubject | ProfFelixKuebler1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 62196 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 82 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 7 | |
| Files | Original bundle
20120509100931_merlin-id_6963.pdfview file |Download106.21 KB | |
| Publication available in collections: |