Publication: Opportunities and Pitfalls of Computational Communication Science for International Risk and Crisis Communication Research
Opportunities and Pitfalls of Computational Communication Science for International Risk and Crisis Communication Research
Date
Date
Date
| cris.lastimport.scopus | 2025-06-11T03:47:43Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2025-06-10T10:13:20Z | |
| dc.date.available | 2025-06-10T10:13:20Z | |
| dc.date.issued | 2025-04-09 | |
| dc.description.abstract | Crises are becoming more global, prompting a need for an international dimension of risk and crisis communication research. Computational communications science (CCS) provides new possibilities to analyze international risk and crisis communication at scale. However, computational methods are often associated with limitations, including missing analytical depth, a lack of theoretical foundation, validity issues, and insufficient attention to ethical considerations. Specific challenges in international risk and crisis communication research include the complexity of multilingual analysis or the adaptation of procedures to less widely spoken languages. While CCS tools are inexpensive and accessible, they can reinforce inequalities unless there is a push for free access to tools, data, and researcher training. Thus, the impact of CCS on international risk and crisis communication research depends on our approach, implementation, and prioritization. | |
| dc.description.edition | Second Edition | |
| dc.identifier.doi | 10.1002/9781394180844.ch46 | |
| dc.identifier.isbn | 9781394180806 | |
| dc.identifier.scopus | 2-s2.0-105006486378 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/231182 | |
| dc.language.iso | eng | |
| dc.subject | computational communication research (CCS) | |
| dc.subject | computational methods | |
| dc.subject | natural language processing | |
| dc.subject | social network analysis | |
| dc.subject | opportunities and pitfalls | |
| dc.subject.ddc | 300 Social sciences, sociology & anthropology | |
| dc.subject.ddc | 070 News media, journalism & publishing | |
| dc.title | Opportunities and Pitfalls of Computational Communication Science for International Risk and Crisis Communication Research | |
| dc.type | book_section | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.booktitle | The Handbook of International Crisis and Risk Communication Research | |
| dcterms.bibliographicCitation.journaltitle | Handbooks in communication and media | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell Publishing, Inc. | |
| dcterms.bibliographicCitation.originalpublisherplace | Hoboken | |
| dcterms.bibliographicCitation.pageend | 625 | |
| dcterms.bibliographicCitation.pagestart | 615 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Vogler, Daniel | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.editor | Schwarz, Andreas | |
| uzh.contributor.editor | Seeger, Matthew W | |
| uzh.contributor.editor | Kim, Sora | |
| uzh.contributor.editorcorrespondence | Yes | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2025-06-10 10:13:20 | |
| uzh.eprint.lastmod | 2025-06-19 09:48:56 | |
| uzh.eprint.statusChange | 2025-06-10 10:13:20 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 51116 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Vogler, Daniel (2025). Opportunities and Pitfalls of Computational Communication Science for International Risk and Crisis Communication Research. In: Schwarz, Andreas; Seeger, Matthew W; Kim, Sora . The Handbook of International Crisis and Risk Communication Research (Second Edition). Hoboken: Wiley-Blackwell Publishing, Inc., 615-625. | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.seriesTitle | Handbooks in communication and media | |
| uzh.scopus.impact | 0 | |
| uzh.scopus.subjects | General Social Sciences | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 278222 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 29 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.source | Crossref:10.1002/9781394180844.ch46 | |
| uzh.workflow.status | archive | |
| Publication available in collections: |