Publication: An automated hint generation approach for supporting the evolution of requirements specifications
Date
Date
Date
2010
Conference or Workshop Item
Published version
| cris.lastimport.scopus | 2025-07-13T03:42:07Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-01-27T14:21:14Z | |
| dc.date.available | 2011-01-27T14:21:14Z | |
| dc.date.issued | 2010-09-21 | |
| dc.description.abstract | Updating the requirements specification during software evolution is a manual and expensive task. Therefore, software engineers usually choose to apply modifications directly to the code and leave the requirements unchanged. This leads to the loss of the knowledge contained in the requirements documents and thus limits the evolvability of a software system. In this paper, we propose to employ the co-evolution of the code and its test suite to preserve or restore the alignment between implementation and requirements: when a change has been applied to the code, subsequent changes in the test suite as well as failing tests are analyzed and used to automatically generate hints about the affected requirements and how they should be changed. These hints support the engineer in maintaining the requirements specification and thus ease the further evolution of the software system. | |
| dc.identifier.doi | 10.1145/1862372.1862387 | |
| dc.identifier.isbn | 978-1-4503-0128-2 | |
| dc.identifier.other | 1539; merlin-id:27 | |
| dc.identifier.scopus | 2-s2.0-78650035008 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/57802 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.title | An automated hint generation approach for supporting the evolution of requirements specifications | |
| dc.type | conference_item | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.booktitle | Proceedings of the Joint ERCIM Workshop on Software Evolution (EVOL) and International Workshop on Principles of Software Evolution (IWPSE) | |
| dcterms.bibliographicCitation.pageend | 62 | |
| dcterms.bibliographicCitation.pagestart | 58 | |
| dcterms.bibliographicCitation.url | http://dl.acm.org/citation.cfm?doid=1862372.1862387 | |
| dspace.entity.type | Publication | en |
| oairecerif.event.country | Belgium | |
| oairecerif.event.endDate | 2010-09-21 | |
| oairecerif.event.place | Antwerp | |
| oairecerif.event.startDate | 2010-09-20 | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Ben Charrada, Eya | |
| uzh.contributor.author | Glinz, Martin | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2011-01-27 14:21:14 | |
| uzh.eprint.lastmod | 2024-03-06 13:57:07 | |
| uzh.eprint.statusChange | 2011-01-27 14:21:14 | |
| uzh.event.presentationType | paper | |
| uzh.event.title | Joint ERCIM Workshop on Software Evolution (EVOL) and International Workshop on Principles of Software Evolution (IWPSE) | |
| uzh.event.type | workshop | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-43236 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Ben Charrada, Eya; Glinz, Martin (2010). An automated hint generation approach for supporting the evolution of requirements specifications. In: Joint ERCIM Workshop on Software Evolution (EVOL) and International Workshop on Principles of Software Evolution (IWPSE), Antwerp, Belgium, 20 September 2010 - 21 September 2010, 58-62. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.publication.seriesTitle | IWPSE-EVOL '10 | |
| uzh.scopus.impact | 5 | |
| uzh.scopus.subjects | Software | |
| uzh.scopus.subjects | Human-Computer Interaction | |
| uzh.scopus.subjects | Computer Vision and Pattern Recognition | |
| uzh.scopus.subjects | Computer Networks and Communications | |
| uzh.workflow.chairSubject | ifiRERG1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 43236 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 141 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |