Publication: Effects of prior information on decoding degraded speech: An fMRI study
Effects of prior information on decoding degraded speech: An fMRI study
Date
Date
Date
| cris.lastimport.scopus | 2025-07-22T03:38:47Z | |
| cris.lastimport.wos | 2025-08-08T01:31:25Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2012-12-17T08:57:42Z | |
| dc.date.available | 2012-12-17T08:57:42Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Expectations and prior knowledge are thought to support the perceptual analysis of incoming sensory stimuli, as proposed by the predictive-coding framework. The current fMRI study investigated the effect of prior information on brain activity during the decoding of degraded speech stimuli. When prior information enabled the comprehension of the degraded sentences, the left middle temporal gyrus and the left angular gyrus were activated, highlighting a role of these areas in meaning extraction. In contrast, the activation of the left inferior frontal gyrus (area 44/45) appeared to reflect the search for meaningful information in degraded speech material that could not be decoded because of mismatches with the prior information. Our results show that degraded sentences evoke instantaneously different percepts and activation patterns depending on the type of prior information, in line with prediction-based accounts of perception. Hum Brain Mapp, 2012. | |
| dc.identifier.doi | 10.1002/hbm.22151 | |
| dc.identifier.issn | 1065-9471 | |
| dc.identifier.scopus | 2-s2.0-84889649867 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/76873 | |
| dc.identifier.wos | 000327859900006 | |
| dc.language.iso | eng | |
| dc.subject | DoktoratPSYCH | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Effects of prior information on decoding degraded speech: An fMRI study | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Human Brain Mapping | |
| dcterms.bibliographicCitation.number | 1 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell | |
| dcterms.bibliographicCitation.pageend | 74 | |
| dcterms.bibliographicCitation.pagestart | 61 | |
| dcterms.bibliographicCitation.pmid | 22936472 | |
| dcterms.bibliographicCitation.volume | 35 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Forschungszentrum Jülich (FZJ) | |
| uzh.contributor.affiliation | Forschungszentrum Jülich (FZJ), Heinrich-Heine-Universität Düsseldorf | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Université de Genève | |
| uzh.contributor.affiliation | Forschungszentrum Jülich (FZJ), Heinrich-Heine-Universität Düsseldorf, JARA - Translational Brain Medicine | |
| uzh.contributor.affiliation | Forschungszentrum Jülich (FZJ), Heinrich-Heine-Universität Düsseldorf | |
| uzh.contributor.author | Clos, Mareike | |
| uzh.contributor.author | Langner, Robert | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.author | Oechslin, Mathias S | |
| uzh.contributor.author | Zilles, Karl | |
| uzh.contributor.author | Eickhoff, Simon B | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2012-12-17 08:57:42 | |
| uzh.eprint.lastmod | 2025-08-08 01:37:11 | |
| uzh.eprint.statusChange | 2012-12-17 08:57:41 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-68924 | |
| uzh.jdb.eprintsId | 20992 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Clos, Mareike; Langner, Robert; Meyer, Martin; Oechslin, Mathias S; Zilles, Karl; Eickhoff, Simon B (2014). Effects of prior information on decoding degraded speech: An fMRI study. Human Brain Mapping, 35(1):61-74. | |
| uzh.publication.freeAccessAt | pubmedid | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 37 | |
| uzh.scopus.subjects | Anatomy | |
| uzh.scopus.subjects | Radiological and Ultrasound Technology | |
| uzh.scopus.subjects | Radiology, Nuclear Medicine and Imaging | |
| uzh.scopus.subjects | Neurology | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 68924 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 70 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 35 | |
| Files | ||
| Publication available in collections: |