Publication: Reversible Phase Transformations in Novel Ce-Substituted Perovskite Oxide Composites for Solar Thermochemical Redox Splitting of CO2
Reversible Phase Transformations in Novel Ce-Substituted Perovskite Oxide Composites for Solar Thermochemical Redox Splitting of CO2
Date
Date
Date
| cris.lastimport.scopus | 2025-06-14T03:33:19Z | |
| cris.lastimport.wos | 2025-07-26T01:30:38Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-4616-7183 | |
| cris.virtualsource.orcid | 42a3f900-2573-4a4b-ba52-dbde23efe6ff | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-02-08T15:19:40Z | |
| dc.date.available | 2022-02-08T15:19:40Z | |
| dc.date.issued | 2021-04-01 | |
| dc.description.abstract | Thermochemical splitting of CO2 and H2O via two-step metal oxide redox cycles offers a promising approach to produce solar fuels. Perovskite-type oxides with the general formula ABO3 have recently gained attention as an attractive redox material alternative to the state-of-the-art ceria, due to their high structural and thermodynamic tunability. A novel Ce-substituted lanthanum strontium manganite perovskite-oxide composite, La3+0.48Sr2+0.52(Ce4+0.06Mn3+0.79)O2.55 (LSC25M75) is introduced, aiming to bridge the gap between ceria and perovskite oxide-based materials by overcoming their individual thermodynamic constraints. Thermochemical CO2 splitting redox cyclability of LSC25M75 evaluated with a thermogravimetric analyzer and an infrared furnace reactor over 100 consecutive redox cycles demonstrates a twofold higher conversion extent to CO than one of the best Mn-based perovskite oxides, La0.60Sr0.40MnO3. Based on complementary in situ high temperature neutron, synchrotron X-ray, and electron diffraction experiments, unprecedented structural and mechanistic insight is obtained into thermochemical perovskite oxide materials. A novel CO2 splitting reaction mechanism is presented, involving reversible temperature induced phase transitions from the n = 1 Ruddlesden–Popper phase (Sr1.10La0.64Ce0.26)MnO3.88 (I4/mmm, K2NiF4-type) at reduction temperature (1350 °C) to the n = 2 Ruddlesden–Popper phase (Sr2.60La0.22Ce0.18)Mn2O6.6 (I4/mmm, Sr3Ti2O7-type) at re-oxidation temperature (1000 °C) after the CO2 splitting step. | |
| dc.identifier.doi | 10.1002/aenm.202003532 | |
| dc.identifier.issn | 1614-6832 | |
| dc.identifier.scopus | 2-s2.0-85102087085 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/193005 | |
| dc.identifier.wos | 000625725400001 | |
| dc.language.iso | eng | |
| dc.subject | General Materials Science | |
| dc.subject | Renewable Energy | |
| dc.subject | Sustainability and the Environment | |
| dc.subject.ddc | 540 Chemistry | |
| dc.title | Reversible Phase Transformations in Novel Ce-Substituted Perovskite Oxide Composites for Solar Thermochemical Redox Splitting of CO2 | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Advanced Energy Materials | |
| dcterms.bibliographicCitation.number | 16 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-VCH Verlag | |
| dcterms.bibliographicCitation.pagestart | 2003532 | |
| dcterms.bibliographicCitation.volume | 11 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Institut Laue-Langevin | |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.affiliation | Empa - Swiss Federal Laboratories for Materials Science and Technology | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Naik, J Madhusudhan | |
| uzh.contributor.author | Ritter, Clemens | |
| uzh.contributor.author | Bulfin, Brendan | |
| uzh.contributor.author | Steinfeld, Aldo | |
| uzh.contributor.author | Erni, Rolf | |
| uzh.contributor.author | Patzke, Greta R | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2022-02-08 15:19:40 | |
| uzh.eprint.lastmod | 2025-07-26 01:51:33 | |
| uzh.eprint.statusChange | 2022-02-08 15:19:40 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-215205 | |
| uzh.jdb.eprintsId | 34079 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Naik, J Madhusudhan; Ritter, Clemens; Bulfin, Brendan; Steinfeld, Aldo; Erni, Rolf; Patzke, Greta R (2021). Reversible Phase Transformations in Novel Ce-Substituted Perovskite Oxide Composites for Solar Thermochemical Redox Splitting of CO2. Advanced Energy Materials, 11(16):2003532. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 24 | |
| uzh.scopus.subjects | Renewable Energy, Sustainability and the Environment | |
| uzh.scopus.subjects | General Materials Science | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 215205 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 41 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1002/aenm.202003532 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 22 | |
| Files | ||
| Publication available in collections: |