Publication: Astrocyte- and Microglia-Specific Mitochondrial DNA Deletions Levels in Sporadic Alzheimer's Disease
Astrocyte- and Microglia-Specific Mitochondrial DNA Deletions Levels in Sporadic Alzheimer's Disease
Date
Date
Date
| cris.lastimport.scopus | 2025-05-29T05:45:11Z | |
| cris.lastimport.wos | 2025-07-20T01:34:03Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-08-09T14:57:48Z | |
| dc.date.available | 2019-08-09T14:57:48Z | |
| dc.date.issued | 2019-01-08 | |
| dc.description.abstract | Oxidative stress is implicated in the pathogenesis of neurodegenerative diseases, including sporadic Alzheimer's disease (AD). Mitochondrial DNA (mtDNA) deletions are markers of oxidative damage with an age-dependent accumulation. In a previous study, we analyzed mtDNA levels in diverse neuronal cell types in order to unravel the impact of oxidative stress in brains of AD patients. The aim of this study was to identify possible correlations between mtDNA deletion levels of selected astrocytes and microglia from three brain regions with different vulnerability to AD pathology and different stages of disease compared to controls. Our results reflect a higher vulnerability of hippocampal astrocytes and microglia to oxidative stress compared to other brain regions, such as cerebellum and brainstem. | |
| dc.identifier.doi | 10.3233/JAD-180661 | |
| dc.identifier.issn | 1387-2877 | |
| dc.identifier.scopus | 2-s2.0-85059859105 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/158917 | |
| dc.identifier.wos | 000457778000012 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Astrocyte- and Microglia-Specific Mitochondrial DNA Deletions Levels in Sporadic Alzheimer's Disease | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Alzheimer's Disease | |
| dcterms.bibliographicCitation.number | 1 | |
| dcterms.bibliographicCitation.originalpublishername | I O S Press | |
| dcterms.bibliographicCitation.pageend | 157 | |
| dcterms.bibliographicCitation.pagestart | 149 | |
| dcterms.bibliographicCitation.pmid | 30475765 | |
| dcterms.bibliographicCitation.volume | 67 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg, Comprehensive Cancer Center Mainfranken | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich, University of Zurich | |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg, Universidade de Sao Paulo - USP | |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg, Syddansk Universitet | |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg | |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg, Comprehensive Cancer Center Mainfranken | |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg, Comprehensive Cancer Center Mainfranken | |
| uzh.contributor.author | Strobel, Sabrina | |
| uzh.contributor.author | Grünblatt, Edna | |
| uzh.contributor.author | Heinsen, Helmut | |
| uzh.contributor.author | Riederer, Peter | |
| uzh.contributor.author | Espach, Thomas | |
| uzh.contributor.author | Meder, Michael | |
| uzh.contributor.author | Monoranu, Camelia-Maria | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2019-08-09 14:57:48 | |
| uzh.eprint.lastmod | 2025-07-20 01:40:10 | |
| uzh.eprint.statusChange | 2019-08-09 14:57:48 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-172643 | |
| uzh.jdb.eprintsId | 27219 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Strobel, S., Grünblatt, E., Heinsen, H., Riederer, P., Espach, T., Meder, M., & Monoranu, C.-M. (2019). Astrocyte- and Microglia-Specific Mitochondrial DNA Deletions Levels in Sporadic Alzheimer’s Disease. Journal of Alzheimer’s Disease, 67, 149–157. https://doi.org/10.3233/JAD-180661 | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 15 | |
| uzh.scopus.subjects | General Neuroscience | |
| uzh.scopus.subjects | Clinical Psychology | |
| uzh.scopus.subjects | Geriatrics and Gerontology | |
| uzh.scopus.subjects | Psychiatry and Mental Health | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 172643 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 51 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.source | PubMed:PMID:30475765 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 18 | |
| Files | Original bundle
Strobel_et_al_2019_Astrocyte-_and_Microglia-Specific_Mitochondrial_DNA_Deletions_Levels_in_.pdfview file |Download980.98 KB | |
| Publication available in collections: |