Publication: Prevalence and clinical association of gene mutations through Multiplex Mutation Testing in patients with NSCLC: Results from the ETOP Lungscape Project
Prevalence and clinical association of gene mutations through Multiplex Mutation Testing in patients with NSCLC: Results from the ETOP Lungscape Project
Date
Date
Date
2018
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-18T03:40:32Z | |
| cris.lastimport.wos | 2025-08-17T03:01:39Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-01-11T08:13:36Z | |
| dc.date.available | 2018-01-11T08:13:36Z | |
| dc.date.issued | 2018-01-01 | |
| dc.identifier.doi | 10.1093/annonc/mdx629 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.scopus | 2-s2.0-85041188382 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/136401 | |
| dc.identifier.wos | 000423741500030 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Prevalence and clinical association of gene mutations through Multiplex Mutation Testing in patients with NSCLC: Results from the ETOP Lungscape Project | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Annals of Oncology | |
| dcterms.bibliographicCitation.number | 1 | |
| dcterms.bibliographicCitation.originalpublishername | Oxford University Press | |
| dcterms.bibliographicCitation.pageend | 208 | |
| dcterms.bibliographicCitation.pagestart | 200 | |
| dcterms.bibliographicCitation.pmid | 29186353 | |
| dcterms.bibliographicCitation.volume | 29 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Aberdeen Royal Infirmary | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | Universitätsspital Basel Institute of Pathology | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.author | Kerr, K M | |
| uzh.contributor.author | et al | |
| uzh.contributor.author | Bubendorf, L | |
| uzh.contributor.author | Stahel, R A | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2018-01-11 08:13:36 | |
| uzh.eprint.lastmod | 2025-08-18 03:40:32 | |
| uzh.eprint.statusChange | 2018-01-11 08:13:36 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-144708 | |
| uzh.jdb.eprintsId | 28285 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Kerr, K M; et al; Bubendorf, L; Stahel, R A (2018). Prevalence and clinical association of gene mutations through Multiplex Mutation Testing in patients with NSCLC: Results from the ETOP Lungscape Project. Annals of Oncology, 29(1):200-208. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 35 | |
| uzh.scopus.subjects | Hematology | |
| uzh.scopus.subjects | Oncology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 144708 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 54 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.source | PubMed:PMID:29186353 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 32 | |
| Files | Original bundle
Kerrr_ESMO_2017.pdfview file |Download175.46 KB | |
| Publication available in collections: |