Publication: Future Directions in Green Fintech
Future Directions in Green Fintech
Date
Date
Date
| cris.virtual.orcid | https://orcid.org/0000-0001-7340-0601 | |
| cris.virtualsource.orcid | fd868025-f37a-4852-901a-5a95334c470c | |
| dc.contributor.institution | Global Center for Sustainable Digital Finance | |
| dc.date.accessioned | 2025-07-29T09:22:34Z | |
| dc.date.available | 2025-07-29T09:22:34Z | |
| dc.date.issued | 2025-07-22 | |
| dc.description.abstract | Digitalization and sustainability have been the principal drivers of transformation in the financial industry in recent years. Within this context, green fintech, understood as the application of digital financial technologies to support environmental sustainability, has emerged as a promising, yet underexplored field. This paper presents a systematic analysis of the status quo in theory and proposes a conceptual framework for future directions. The framework is structured around four thematic clusters: Strategy, Organization, Technology, Potentials …spanning nine analytical dimensions. The findings reveal that green fintech remains in a nascent stage of development, with limited empirical depth and conceptual consensus. Significant gaps persist in areas such as: Customer- and government-oriented services, Insurance-related innovations, SDGs related to life on land (SDG 15) and life below water (SDG 14). Furthermore, while blockchain technology dominates the current discourse, other financial technologies—particularly artificial intelligence (AI)—remain notably underrepresented. These insights underline the need for a more diversified and interdisciplinary investigation of the topic to fully capture the transformative potential of green fintech. | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/232276 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Future Directions in Green Fintech | |
| dc.type | working_paper | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.number | 1 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Puschmann, Thomas | |
| uzh.contributor.author | Khmarskyi, Valentyn | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2025-07-29 09:22:34 | |
| uzh.eprint.lastmod | 2025-07-29 09:22:34 | |
| uzh.eprint.statusChange | 2025-07-29 09:22:34 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-279523 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Puschmann, Thomas; Khmarskyi, Valentyn (2025). Future Directions in Green Fintech. Sustainable Digital Finance 1, Global Center for Sustainable Digital Finance. | |
| uzh.publication.pageNumber | 32 | |
| uzh.publication.seriesTitle | Sustainable Digital Finance | |
| uzh.relatedUrl.type | org | |
| uzh.relatedUrl.url | https://www.sustainable-digital-finance.org | |
| uzh.workflow.eprintid | 279523 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 17 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |