Publication: Cell type-specific genome scans of DNA methylation divergence indicate an important role for transposable elements
Cell type-specific genome scans of DNA methylation divergence indicate an important role for transposable elements
Date
Date
Date
| cris.lastimport.scopus | 2025-06-06T03:37:04Z | |
| cris.lastimport.wos | 2025-07-23T01:32:20Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-01-04T14:02:53Z | |
| dc.date.available | 2021-01-04T14:02:53Z | |
| dc.date.issued | 2020-12-01 | |
| dc.description.abstract | In population genomics, genetic diversity measures play an important role in genome scans for divergent sites. In population epigenomics, comparable tools are rare although the epigenome can vary at several levels of organization. We propose a model-free, information-theoretic approach, the Jensen-Shannon divergence (JSD), as a flexible diversity index for epigenomic diversity. Here, we demonstrate how JSD uncovers the relationship between genomic features and cell type-specific methylome diversity in Arabidopsis thaliana. However, JSD is applicable to any epigenetic mark and any collection of individuals, tissues, or cells, for example to assess the heterogeneity in healthy organs and tumors. | |
| dc.identifier.doi | 10.1186/s13059-020-02068-2 | |
| dc.identifier.issn | 1474-7596 | |
| dc.identifier.scopus | 2-s2.0-85088032298 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/175938 | |
| dc.identifier.wos | 000553043800002 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 580 Plants (Botany) | |
| dc.title | Cell type-specific genome scans of DNA methylation divergence indicate an important role for transposable elements | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Genome Biology | |
| dcterms.bibliographicCitation.originalpublishername | BioMed Central | |
| dcterms.bibliographicCitation.pagestart | 172 | |
| dcterms.bibliographicCitation.volume | 21 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, Creoptix AG | |
| uzh.contributor.affiliation | University of Zurich, MWSchmid GmbH | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Kartal, Önder | |
| uzh.contributor.author | Schmid, Marc W | |
| uzh.contributor.author | Grossniklaus, Ueli | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2021-01-04 14:02:53 | |
| uzh.eprint.lastmod | 2025-07-23 02:09:29 | |
| uzh.eprint.statusChange | 2021-01-04 14:02:53 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-194370 | |
| uzh.jdb.eprintsId | 28632 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Kartal, Önder; Schmid, Marc W; Grossniklaus, Ueli (2020). Cell type-specific genome scans of DNA methylation divergence indicate an important role for transposable elements. Genome Biology, 21:172. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 5 | |
| uzh.scopus.subjects | Ecology, Evolution, Behavior and Systematics | |
| uzh.scopus.subjects | Genetics | |
| uzh.scopus.subjects | Cell Biology | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 194370 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | CrossRef:10.1186/s13059-020-02068-2 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 5 | |
| Files | ||
| Publication available in collections: |