Publication: Influence of the mechanical environment on the engineering of mineralised tissues using human dental pulp stem cells and silk fibroin scaffolds
Influence of the mechanical environment on the engineering of mineralised tissues using human dental pulp stem cells and silk fibroin scaffolds
Date
Date
Date
| cris.lastimport.scopus | 2025-08-02T03:35:18Z | |
| cris.lastimport.wos | 2025-07-11T01:34:49Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2014-11-11T17:06:51Z | |
| dc.date.available | 2014-11-11T17:06:51Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Teeth constitute a promising source of stem cells that can be used for tissue engineering and regenerative medicine purposes. Bone loss in the craniofacial complex due to pathological conditions and severe injuries could be treated with new materials combined with human dental pulp stem cells (hDPSCs) that have the same embryonic origin as craniofacial bones. Optimising combinations of scaffolds, cells, growth factors and culture conditions still remains a great challenge. In the present study, we evaluate the mineralisation potential of hDPSCs seeded on porous silk fibroin scaffolds in a mechanically dynamic environment provided by spinner flask bioreactors. Cell-seeded scaffolds were cultured in either standard or osteogenic media in both static and dynamic conditions for 47 days. Histological analysis and micro-computed tomography of the samples showed low levels of mineralisation when samples were cultured in static conditions (0.16±0.1 BV/TV%), while their culture in a dynamic environment with osteogenic medium and weekly µCT scans (4.9±1.6 BV/TV%) significantly increased the formation of homogeneously mineralised structures, which was also confirmed by the elevated calcium levels (4.5±1.0 vs. 8.8±1.7 mg/mL). Molecular analysis of the samples showed that the expression of tooth correlated genes such as Dentin Sialophosphoprotein and Nestin were downregulated by a factor of 6.7 and 7.4, respectively, in hDPSCs when cultured in presence of osteogenic medium. This finding indicates that hDPSCs are able to adopt a non-dental identity by changing the culture conditions only. Also an increased expression of Osteocalcin (1.4x) and Collagen type I (1.7x) was found after culture under mechanically dynamic conditions in control medium. In conclusion, the combination of hDPSCs and silk scaffolds cultured under mechanical loading in spinner flask bioreactors could offer a novel and promising approach for bone tissue engineering where appropriate and rapid bone regeneration in mechanically loaded tissues is required. | |
| dc.identifier.doi | 10.1371/journal.pone.0111010 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.scopus | 2-s2.0-84908587518 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/79844 | |
| dc.identifier.wos | 000345204200051 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Influence of the mechanical environment on the engineering of mineralised tissues using human dental pulp stem cells and silk fibroin scaffolds | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | PLoS ONE | |
| dcterms.bibliographicCitation.number | 10 | |
| dcterms.bibliographicCitation.originalpublishername | Public Library of Science (PLoS) | |
| dcterms.bibliographicCitation.pagestart | e111010 | |
| dcterms.bibliographicCitation.pmid | 25354351 | |
| dcterms.bibliographicCitation.volume | 9 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | ETH Zürich, Technische Universiteit Eindhoven | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Woloszyk, Anna | |
| uzh.contributor.author | Holsten Dircksen, Sabrina | |
| uzh.contributor.author | Bostanci, Nagihan | |
| uzh.contributor.author | Müller, Ralph | |
| uzh.contributor.author | Hofmann, Sandra | |
| uzh.contributor.author | Mitsiadis, Thimios A | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2014-11-11 17:06:51 | |
| uzh.eprint.lastmod | 2025-08-02 03:35:18 | |
| uzh.eprint.statusChange | 2014-11-11 17:06:51 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-100582 | |
| uzh.jdb.eprintsId | 15389 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Woloszyk, Anna; Holsten Dircksen, Sabrina; Bostanci, Nagihan; Müller, Ralph; Hofmann, Sandra; Mitsiadis, Thimios A (2014). Influence of the mechanical environment on the engineering of mineralised tissues using human dental pulp stem cells and silk fibroin scaffolds. PLoS ONE, 9(10):e111010. | |
| uzh.publication.freeAccessAt | pubmedid | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 46 | |
| uzh.scopus.subjects | General Biochemistry, Genetics and Molecular Biology | |
| uzh.scopus.subjects | General Agricultural and Biological Sciences | |
| uzh.scopus.subjects | Multidisciplinary | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 100582 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 53 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 40 | |
| Files | ||
| Publication available in collections: |