Publication: Skill heterogeneity in startups and its development over time
Skill heterogeneity in startups and its development over time
Date
Date
Date
| cris.lastimport.scopus | 2025-08-08T03:40:32Z | |
| cris.lastimport.wos | 2025-08-13T01:35:34Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2016-01-06T13:18:45Z | |
| dc.date.available | 2016-01-06T13:18:45Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We study how startup teams are assembled in terms of team member human capital characteristics. To this end, we derive a statistically motivated benchmark for new venture team heterogeneity in terms of observed team member characteristics to generate stylized facts about team member diversity at startup and how it evolves as the new venture matures. We use the population of Danish startups that were established in 1998 and track them until 2001. Main findings are that teams are relatively more homogeneous at startup compared to our benchmark, indicating that difficulties associated with workforce heterogeneity (like affective conflict or coordination cost) as well as “homophily” (people’s inclination to bound with others with similar characteristics) may overweigh the benefits of heterogeneity. While workforce heterogeneity does increase over time, the increase is smaller compared to our benchmark but substantially larger than if team additions and replacements had the same characteristics as the initial team members. | |
| dc.identifier.doi | 10.1007/s11187-015-9667-8 | |
| dc.identifier.issn | 0921-898X | |
| dc.identifier.other | merlin-id:12834 | |
| dc.identifier.scopus | 2-s2.0-84945942969 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/114651 | |
| dc.identifier.wos | 000364231600007 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Skill heterogeneity in startups and its development over time | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Small Business Economics | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 804 | |
| dcterms.bibliographicCitation.pagestart | 787 | |
| dcterms.bibliographicCitation.volume | 45 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Zentrum für Europäische Wirtschaftsforschung GmbH | |
| uzh.contributor.author | Kaiser, Ulrich | |
| uzh.contributor.author | Müller, Bettina | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2016-01-06 13:18:45 | |
| uzh.eprint.lastmod | 2025-08-13 01:41:59 | |
| uzh.eprint.statusChange | 2016-01-06 13:18:45 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 21254 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Kaiser, U., & Müller, B. (2015). Skill heterogeneity in startups and its development over time. Small Business Economics, 45, 787–804. https://doi.org/10.1007/s11187-015-9667-8 | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.scopus.impact | 38 | |
| uzh.scopus.subjects | General Business, Management and Accounting | |
| uzh.scopus.subjects | Economics and Econometrics | |
| uzh.workflow.chairSubject | ProfUlrichKaiser1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 117869 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 46 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 29 | |
| Publication available in collections: |