Publication: Coverage Effect of the CO2 Adsorption Mechanisms on CeO2(111) by First Principles Analysis
Coverage Effect of the CO2 Adsorption Mechanisms on CeO2(111) by First Principles Analysis
Date
Date
Date
| cris.lastimport.scopus | 2025-07-26T03:37:45Z | |
| cris.lastimport.wos | 2025-08-09T01:33:25Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-9717-2527 | |
| cris.virtualsource.orcid | 0143e9fb-b836-488d-abc6-cb6a149cf7e2 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2013-08-26T11:35:29Z | |
| dc.date.available | 2013-08-26T11:35:29Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The adsorption of carbon dioxide on CeO2(111) has been studied using density functional theory. At low coverage (1/9 monolayer), CO2 is found to preferably adsorb in a monodentate configuration forming a carbonate species with a surface O atom. In this configuration, the CO2 molecule is bent with an O-C-O angle of 129 degrees and a remarkable elongation (to 1.27 angstrom) of the C-O bond length compared to the gas phase molecule, indicating a high degree of CO2 activation. A similar activation is observed when the CO2 molecule adsorbs as bidentate carbonate; however, this configuration is less stable. Linear configurations are found to adsorb very weakly at low coverage by physisorption. Increasing the coverage leads to a decrease of the stability of mono- and bidentate configurations which can be attributed to repulsive interactions between adjacent adsorbates and the limited capacity of the CeO2(111) surface to donate electrons to the adsorbates. In contrast, the binding energy of linearly adsorbed CO2 is shown to be coverage independent. At coverages >1/4 monolayer, we have also addressed the stability of mixed configurations where monodentate, bidentate, and linear species are present simultaneously on the surface. The most stable configurations are found when 1/3 monolayer CO2 is bound as monodentate species, and additional molecules are physisorbed forming partial layers of linear species. Analysis of the projected density of states has shown that the orbitals of linear species in the first partial layer lie at lower energies than the ones of the second partial layer suggesting stabilization of the former through interactions with preadsorbed monodentate species. These findings provide fundamental insight into the CO2 adsorption mechanism on CeO2 and potentially assist the design of new Ce-based materials for CO2 catalysis. | |
| dc.identifier.doi | 10.1021/jp309565u | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.scopus | 2-s2.0-84874007505 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/93602 | |
| dc.identifier.wos | 000314492400021 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 540 Chemistry | |
| dc.title | Coverage Effect of the CO2 Adsorption Mechanisms on CeO2(111) by First Principles Analysis | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Physical Chemistry C | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | American Chemical Society | |
| dcterms.bibliographicCitation.pageend | 1711 | |
| dcterms.bibliographicCitation.pagestart | 1701 | |
| dcterms.bibliographicCitation.volume | 117 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Hahn, Konstanze R | |
| uzh.contributor.author | Iannuzzi, Marcella | |
| uzh.contributor.author | Seitsonen, Ari P | |
| uzh.contributor.author | Hutter, Juerg | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2013-08-26 11:35:29 | |
| uzh.eprint.lastmod | 2025-08-09 01:39:39 | |
| uzh.eprint.statusChange | 2013-08-26 11:35:29 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-80282 | |
| uzh.jdb.eprintsId | 19323 | |
| uzh.note.public | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Journal of Physical Chemistry C, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/jp309565u | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Hahn, Konstanze R; Iannuzzi, Marcella; Seitsonen, Ari P; Hutter, Juerg (2013). Coverage Effect of the CO2 Adsorption Mechanisms on CeO2(111) by First Principles Analysis. Journal of Physical Chemistry C, 117(4):1701-1711. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 111 | |
| uzh.scopus.subjects | Electronic, Optical and Magnetic Materials | |
| uzh.scopus.subjects | General Energy | |
| uzh.scopus.subjects | Physical and Theoretical Chemistry | |
| uzh.scopus.subjects | Surfaces, Coatings and Films | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 80282 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 195 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 111 | |
| Files | ||
| Publication available in collections: |