Publication: Growth trajectories of perceived parental behavior during adolescence
Growth trajectories of perceived parental behavior during adolescence
Date
Date
Date
| cris.lastimport.scopus | 2025-06-05T03:47:24Z | |
| cris.lastimport.wos | 2025-07-23T01:31:34Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-12-07T16:02:43Z | |
| dc.date.available | 2020-12-07T16:02:43Z | |
| dc.date.issued | 2021-12-01 | |
| dc.description.abstract | Perceived parental behaviour has mainly been studied in association with various developmental outcomes in children and adolescents but less is known about the underlying developmental change of parental behavior during adolescence. In the present study, a sample of N = 552 participants aged 11-12 years were assessed at three measurement times during adolescence. Perceived acceptance, psychological control, and structure were measured separately for both parents with the brief Perceived Parental Behavior Inventory (PPBI). Trajectories were analyzed using individual growth curve models. Perceived acceptance did not change over time for either parent and there were no sex differences. In contrast, parental psychological control and structure decreased and showed sex differences during adolescence. The latter effect was stronger in boys. This study documents normative developmental trajectories of perceived parental behaviour during adolescence. The PPBI adequately reflects developmental changes in perceived parental behaviour across adolescence and may represent a useful tool in future studies. | |
| dc.identifier.doi | 10.1007/s10578-020-01095-1 | |
| dc.identifier.issn | 0009-398X | |
| dc.identifier.scopus | 2-s2.0-85095726637 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/174947 | |
| dc.identifier.wos | 000588260100001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Growth trajectories of perceived parental behavior during adolescence | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | Child Psychiatry & Human Development | |
| dcterms.bibliographicCitation.number | 6 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 1163 | |
| dcterms.bibliographicCitation.pagestart | 1154 | |
| dcterms.bibliographicCitation.pmid | 33170413 | |
| dcterms.bibliographicCitation.volume | 52 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich, Universitat Basel | |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich | |
| uzh.contributor.affiliation | Psychiatrische Universitätsklinik Zürich, Universitat Basel, Syddansk Universitet, Child and Adolescent Mental Health Center | |
| uzh.contributor.author | Spitz, Andrea | |
| uzh.contributor.author | Winkler Metzke, Christa | |
| uzh.contributor.author | Steinhausen, Hans-Christoph | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2020-12-07 16:02:43 | |
| uzh.eprint.lastmod | 2025-07-23 02:08:11 | |
| uzh.eprint.statusChange | 2020-12-07 16:02:43 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-193132 | |
| uzh.jdb.eprintsId | 24791 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Spitz, Andrea; Winkler Metzke, Christa; Steinhausen, Hans-Christoph (2021). Growth trajectories of perceived parental behavior during adolescence. Child Psychiatry & Human Development, 52(6):1154-1163. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 4 | |
| uzh.scopus.subjects | Pediatrics, Perinatology and Child Health | |
| uzh.scopus.subjects | Developmental and Educational Psychology | |
| uzh.scopus.subjects | Psychiatry and Mental Health | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 193132 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 41 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.source | PubMed:PMID:33170413 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 4 | |
| Files | Original bundle
Spitz_et_al_2020_Article_GrowthTrajectoriesOfPerceivedP.pdfview file |Download558.83 KB | |
| Publication available in collections: |