Publication: Blockchain signaling system (BloSS)
Blockchain signaling system (BloSS)
Date
Date
Date
2021
Dissertation
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-07-02T12:39:26Z | |
| dc.date.available | 2021-07-02T12:39:26Z | |
| dc.date.issued | 2021-02 | |
| dc.identifier.other | merlin-id:21217 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/183216 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.title | Blockchain signaling system (BloSS) | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.agreement.thesis | YES | |
| uzh.contributor.author | Bastos Rodrigues, Bruno | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Stiller, Burkhard | |
| uzh.contributor.examiner | State, Radu | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2021-07-02 12:39:26 | |
| uzh.eprint.lastmod | 2024-03-06 14:35:19 | |
| uzh.eprint.statusChange | 2021-07-02 12:39:26 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | Yes | |
| uzh.identifier.doi | 10.5167/uzh-203554 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Bastos Rodrigues, Bruno . Blockchain signaling system (BloSS). 2021, University of Zurich, Faculty of Economics. | |
| uzh.publication.faculty | economics | |
| uzh.publication.pageNumber | 249 | |
| uzh.publication.scope | disciplinebased | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.chairSubject | oecIFI1 | |
| uzh.workflow.eprintid | 203554 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 14 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |