Publication: Neurophysiological evidence of impaired musical sound perception in cochlear-implant users
Neurophysiological evidence of impaired musical sound perception in cochlear-implant users
Date
Date
Date
| cris.lastimport.scopus | 2025-04-11T03:40:17Z | |
| cris.lastimport.wos | 2025-08-04T01:35:55Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-6394-6915 | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 1391f7e0-d22b-4ce3-ac4c-4bc6de86da6e | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2010-07-09T13:12:54Z | |
| dc.date.available | 2010-07-09T13:12:54Z | |
| dc.date.issued | 2010-12 | |
| dc.description.abstract | OBJECTIVE: Music perception with a cochlear implant (CI) can be unsatisfactory because current-day implants are primarily designed to enable speech discrimination. The present study aimed at evaluating electrophysiological correlates of musical sound perception in CI users to help achieve the long-term goal of improved restoration of hearing in those individuals. METHODS: Auditory discrimination accuracy in adult CI users (n=12) and matched normal-hearing controls (n=12) was measured by behavioral discrimination tasks and mismatch negativity (MMN) recordings. Discrimination profiles were obtained by using a set of clarinet sounds (original/vocoded) varying along different acoustic dimensions (frequency/intensity/duration) and deviation magnitudes (four levels). RESULTS: Behavioral results and MMN recordings revealed reduced auditory discrimination accuracy in CI users. An inverse relationship was found between MMN amplitudes and duration of profound deafness. CONCLUSIONS: CI users have difficulties in discriminating small changes in the acoustic properties of musical sounds. The recently developed multi-feature MMN paradigm (Pakarinen et al., 2007) can be used to objectively evaluate discrimination abilities of CI users for musical sounds. SIGNIFICANCE: Measuring auditory discrimination functions by means of a multi-feature MMN paradigm could be of substantial clinical value by providing a comprehensive profile of the extent of restored hearing in CI users. | |
| dc.identifier.doi | 10.1016/j.clinph.2010.04.032 | |
| dc.identifier.issn | 1388-2457 | |
| dc.identifier.scopus | 2-s2.0-78049292709 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/53427 | |
| dc.identifier.wos | 000283596800013 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 150 Psychology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Neurophysiological evidence of impaired musical sound perception in cochlear-implant users | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Clinical Neurophysiology | |
| dcterms.bibliographicCitation.number | 12 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 2082 | |
| dcterms.bibliographicCitation.pagestart | 2070 | |
| dcterms.bibliographicCitation.pmid | 20570555 | |
| dcterms.bibliographicCitation.volume | 121 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, Universität Oldenburg | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | Universitetet i Bergen | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | Universität Leipzig | |
| uzh.contributor.affiliation | Universität Oldenburg | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Sandmann, P | |
| uzh.contributor.author | Kegel, A | |
| uzh.contributor.author | Eichele, T | |
| uzh.contributor.author | Dillier, N | |
| uzh.contributor.author | Lai, W | |
| uzh.contributor.author | Bendixen, A | |
| uzh.contributor.author | Debener, S | |
| uzh.contributor.author | Jäncke, Lutz | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2010-07-09 13:12:54 | |
| uzh.eprint.lastmod | 2025-08-04 01:45:54 | |
| uzh.eprint.statusChange | 2010-07-09 13:12:54 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-34860 | |
| uzh.jdb.eprintsId | 15695 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Sandmann, P., Kegel, A., Eichele, T., Dillier, N., Lai, W., Bendixen, A., Debener, S., Jäncke, L., & Meyer, M. (2010). Neurophysiological evidence of impaired musical sound perception in cochlear-implant users. Clinical Neurophysiology, 121, 2070–2082. https://doi.org/10.1016/j.clinph.2010.04.032 | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 70 | |
| uzh.scopus.subjects | Sensory Systems | |
| uzh.scopus.subjects | Neurology | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.scopus.subjects | Physiology (medical) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 34860 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 160 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 63 | |
| Files | Original bundle
Sandmann_2010.pdfview file |Download1.02 MB | |
| Publication available in collections: |