Publication: Monocyclometalated (C N) Gold(III) Metallacycles: Tunable Emission and Singlet Oxygen (1O2) Generation Properties
Monocyclometalated (C N) Gold(III) Metallacycles: Tunable Emission and Singlet Oxygen (1O2) Generation Properties
Date
Date
Date
| cris.lastimport.scopus | 2025-06-11T03:31:21Z | |
| cris.lastimport.wos | 2025-07-25T01:30:11Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-9857-4042 | |
| cris.virtualsource.orcid | ff9ed16b-3ccf-4efc-b577-a6bddf4eeb3a | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-01-13T14:34:23Z | |
| dc.date.available | 2022-01-13T14:34:23Z | |
| dc.date.issued | 2021-10-19 | |
| dc.description.abstract | The synthesis, characterization and photoluminescent properties of four cyclometalated (C N)-type gold(III) complexes bearing a bidentate diacetylide ligand, tolan-2,2'-diacetylide (tda), are reported. The complexes exhibit highly tunable excited state properties and show photoluminescence (PL) across the entire visible spectrum from sky-blue (lambda(PL)=493 nm) to red (lambda(PL)=675 nm) with absolute PL quantum yields (PLQY) of up to 75 % in solution, the highest PLQY found for any monocyclometalated Au(III) complex in solution. As a consequence of the use of the strongly rigidifying diacetylide bidentate ligand, a significant increase in the excited state lifetimes (tau(0)=16-258 mu s) was found in solution and in thin films. The complexes showed remarkable singlet oxygen generation in aerated solution with absolute singlet oxygen quantum yield (phi(1 Delta)) values reaching up to 7.5x10(-5) and singlet oxygen lifetimes (tau(1 Delta)(0)) in the range of 66-95 mu s. Furthermore, the radiative and non-radiative rates of singlet oxygen were determined using the phi(1 Delta) and tau(1 Delta)(0) values and correlations are drawn between the formation of singlet oxygen and its interaction with cyclometalated (C N) gold(III) complexes. | |
| dc.identifier.doi | 10.1002/chem.202102331 | |
| dc.identifier.issn | 0947-6539 | |
| dc.identifier.scopus | 2-s2.0-85114362270 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/185978 | |
| dc.identifier.wos | 000693694700001 | |
| dc.language.iso | eng | |
| dc.subject | General Chemistry | |
| dc.subject | Catalysis | |
| dc.subject | Organic Chemistry | |
| dc.subject.ddc | 540 Chemistry | |
| dc.title | Monocyclometalated (C N) Gold(III) Metallacycles: Tunable Emission and Singlet Oxygen (1O2) Generation Properties | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Chemistry | |
| dcterms.bibliographicCitation.number | 58 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-VCH Verlag | |
| dcterms.bibliographicCitation.pageend | 14417 | |
| dcterms.bibliographicCitation.pagestart | 14410 | |
| dcterms.bibliographicCitation.volume | 27 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Macquarie University | |
| uzh.contributor.affiliation | Macquarie University, University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Macquarie University, University of Zurich | |
| uzh.contributor.author | Malmberg, Robert | |
| uzh.contributor.author | Suter, Dominik | |
| uzh.contributor.author | Blacque, Olivier | |
| uzh.contributor.author | Venkatesan, Koushik | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2022-01-13 14:34:23 | |
| uzh.eprint.lastmod | 2025-07-25 01:35:06 | |
| uzh.eprint.statusChange | 2022-01-13 14:34:23 | |
| uzh.funder.name | SNSF | |
| uzh.funder.projectNumber | 200020_156967 | |
| uzh.funder.projectTitle | Novel Organometallic Complexes and Polymers Based Luminescent Materials | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 24178 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Malmberg, Robert; Suter, Dominik; Blacque, Olivier; Venkatesan, Koushik (2021). Monocyclometalated (C N) Gold(III) Metallacycles: Tunable Emission and Singlet Oxygen (1O2) Generation Properties. Chemistry - A European Journal, 27(58):14410-14417. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 3 | |
| uzh.scopus.subjects | Catalysis | |
| uzh.scopus.subjects | Organic Chemistry | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 206853 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 42 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1002/chem.202102331 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 3 | |
| Publication available in collections: |