Publication: A microbiome-macrophage-iron axis guides stressed hematopoietic stem cell fate
A microbiome-macrophage-iron axis guides stressed hematopoietic stem cell fate
Date
Date
Date
2022
Journal Article
Published version
| cris.lastimport.scopus | 2025-06-16T03:43:13Z | |
| cris.lastimport.wos | 2025-05-27T01:30:26Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-10-31T07:44:41Z | |
| dc.date.available | 2022-10-31T07:44:41Z | |
| dc.date.issued | 2022-02-03 | |
| dc.description.abstract | The mammalian microbiota is a recently recognized regulator of hematopoiesis. In this issue of Cell Stem Cell, Zhang et al. (2022) show in mice that microbiota-derived butyrate enhances bone marrow macrophage erythrophagocytosis-dependent iron availability, which supports stress-induced hematopoietic stem cell differentiation and blood regeneration. | |
| dc.identifier.doi | 10.1016/j.stem.2022.01.009 | |
| dc.identifier.issn | 1875-9777 | |
| dc.identifier.scopus | 2-s2.0-85124173177 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/198431 | |
| dc.identifier.wos | 000753471000001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | A microbiome-macrophage-iron axis guides stressed hematopoietic stem cell fate | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Cell Stem Cell | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Cell Press (Elsevier) | |
| dcterms.bibliographicCitation.pageend | 179 | |
| dcterms.bibliographicCitation.pagestart | 177 | |
| dcterms.bibliographicCitation.pmid | 35120614 | |
| dcterms.bibliographicCitation.volume | 29 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.author | Caiado, Francisco | |
| uzh.contributor.author | Manz, Markus G | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2022-10-31 07:44:41 | |
| uzh.eprint.lastmod | 2025-06-16 03:43:13 | |
| uzh.eprint.statusChange | 2022-10-31 07:44:41 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 23436 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Caiado, Francisco; Manz, Markus G (2022). A microbiome-macrophage-iron axis guides stressed hematopoietic stem cell fate. Cell Stem Cell, 29(2):177-179. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | further | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 6 | |
| uzh.scopus.subjects | Molecular Medicine | |
| uzh.scopus.subjects | Genetics | |
| uzh.scopus.subjects | Cell Biology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 221975 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 17 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | PubMed:PMID:35120614 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 6 | |
| Publication available in collections: |