Publication: Use of a patient preference predictor to help make medical decisions for incapacitated patients
Use of a patient preference predictor to help make medical decisions for incapacitated patients
Date
Date
Date
| cris.lastimport.scopus | 2025-07-30T03:43:09Z | |
| cris.lastimport.wos | 2025-07-11T01:30:43Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2014-03-24T13:53:46Z | |
| dc.date.available | 2014-03-24T13:53:46Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The standard approach to treatment decision making for incapacitated patients often fails to provide treatment consistent with the patient's preferences and values and places significant stress on surrogate decision makers. These shortcomings provide compelling reason to search for methods to improve current practice. Shared decision making between surrogates and clinicians has important advantages, but it does not provide a way to determine patients' treatment preferences. Hence, shared decision making leaves families with the stressful challenge of identifying the patient's preferred treatment option. To address this concern, the present paper proposes to incorporate the use of a "Patient Preference Predictor" (PPP) into the shared decision-making process between surrogates and clinicians. A PPP would predict which treatment option a given incapacitated patient would most likely prefer, based on the individual's characteristics and information on what treatment preferences are correlated with these characteristics. Use of a PPP is likely to increase the chances that incapacitated patients are treated consistent with their preferences and values and might reduce the stress and burden on their surrogates. Including a PPP in the shared decision-making process therefore has the potential to realize important ethical goals for making treatment decisions for incapacitated patients. The present paper justifies this approach on conceptual and normative grounds. | |
| dc.identifier.doi | 10.1093/jmp/jhu001 | |
| dc.identifier.issn | 0360-5310 | |
| dc.identifier.scopus | 2-s2.0-84898931802 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/103457 | |
| dc.identifier.wos | 000333089000002 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Use of a patient preference predictor to help make medical decisions for incapacitated patients | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Medicine and Philosophy | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Taylor & Francis | |
| dcterms.bibliographicCitation.pageend | 129 | |
| dcterms.bibliographicCitation.pagestart | 104 | |
| dcterms.bibliographicCitation.pmid | 24526785 | |
| dcterms.bibliographicCitation.volume | 39 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | King's College London, University of Zurich | |
| uzh.contributor.affiliation | NIH Clinical Center | |
| uzh.contributor.author | Rid, Annette | |
| uzh.contributor.author | Wendler, David | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2014-03-24 13:53:46 | |
| uzh.eprint.lastmod | 2025-07-30 03:43:09 | |
| uzh.eprint.statusChange | 2014-03-24 13:53:46 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-94037 | |
| uzh.jdb.eprintsId | 14032 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Rid, Annette; Wendler, David (2014). Use of a patient preference predictor to help make medical decisions for incapacitated patients. Journal of Medicine and Philosophy, 39(2):104-129. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 57 | |
| uzh.scopus.subjects | Issues, Ethics and Legal Aspects | |
| uzh.scopus.subjects | Philosophy | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 94037 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 65 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 50 | |
| Files | Original bundle
2014_Rid_A_Use_of_a_Patient_Preference_Predictor.pdfview file |Download374.63 KB | |
| Publication available in collections: |