Publication: An Adversarial Attack Approach on Financial LLMs Driven by Embedding-Similarity Optimization
An Adversarial Attack Approach on Financial LLMs Driven by Embedding-Similarity Optimization
Date
Date
Date
| cris.virtual.orcid | https://orcid.org/0000-0001-5983-2360 | |
| cris.virtualsource.orcid | 0331cda6-e903-4e22-9b44-f89f54f581dc | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2024-09-30T15:13:59Z | |
| dc.date.available | 2024-09-30T15:13:59Z | |
| dc.date.issued | 2024-07-18 | |
| dc.description.abstract | Adversarial attacks on financial sentiment analysis models are a critical area of research within NLP. We introduce a novel white-box attack method that leverages a pre-trained general-purpose language model to generate high-quality and human-imperceptible attacks. Unlike existing methods that rely on training specialized adversarial models or computationally-intensive gradient optimization routines, our approach employs carefully-designed instructions and a novel embedding-similarity function to maintain semantic integrity while producing linguistically rich adversarial samples with- out requiring ground-truth sentiment labels. Our results, obtained from attacking FinBERT and FinGPT models across three public datasets, demonstrate significant performance degradation for the two models, with MAE values reaching 0.67 and 0.48, respectively. | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/221367 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | An Adversarial Attack Approach on Financial LLMs Driven by Embedding-Similarity Optimization | |
| dc.type | masters_thesis | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dspace.entity.type | Publication | en |
| uzh.agreement.master | YES | |
| uzh.contributor.author | Can Türetken, Aysun | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Leippold, Markus | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2024-09-30 15:13:59 | |
| uzh.eprint.lastmod | 2024-12-30 06:15:37 | |
| uzh.eprint.statusChange | 2024-09-30 15:13:59 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-262354 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Can Türetken, Aysun . An Adversarial Attack Approach on Financial LLMs Driven by Embedding-Similarity Optimization. 2024, University of Zurich, Faculty of Economics. | |
| uzh.publication.faculty | economics | |
| uzh.publication.pageNumber | 44 | |
| uzh.publication.scope | disciplinebased | |
| uzh.workflow.chairSubject | oecIBF1 | |
| uzh.workflow.eprintid | 262354 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 47 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |