Publication: Shaping of signal transmission at the photoreceptor synapse by EAAT2 glutamate transporters
Shaping of signal transmission at the photoreceptor synapse by EAAT2 glutamate transporters
Date
Date
Date
| cris.lastimport.scopus | 2025-08-16T03:46:08Z | |
| cris.lastimport.wos | 2025-08-16T01:33:10Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-9615-480X | |
| cris.virtualsource.orcid | 41422341-64ed-43aa-ac05-13ed2f1509f3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2017-08-24T14:59:54Z | |
| dc.date.available | 2017-08-24T14:59:54Z | |
| dc.date.issued | 2017-06-05 | |
| dc.description.abstract | Photoreceptor ribbon synapses tonically release glutamate. To ensure efficient signal transmission and prevent glutamate toxicity, a highly efficient glutamate removal system provided by members of the SLC1 gene family is required. By using a combination of biophysical and in vivo studies, we elucidate the role of excitatory amino acid transporter 2 (EAAT2) proteins in synaptic glutamate homeostasis at the zebrafish photoreceptor synapse. The main glutamate sink is provided by the glial EAAT2a, reflected by reduced electroretinographic responses in EAAT2a-depleted larvae. EAAT2b is located on the tips of cone pedicles and contributes little to glutamate reuptake. However, this transporter displays both a large chloride conductance and leak current, being important in stabilizing the cone resting potential. This work demonstrates not only how proteins originating from the same gene family can complement each other's expression profiles and biophysical properties, but also how presynaptic and glial transporters are coordinated to ensure efficient synaptic transmission at glutamatergic synapses of the central nervous system. | |
| dc.identifier.doi | 10.1523/ENEURO.0339-16.2017 | |
| dc.identifier.issn | 2373-2822 | |
| dc.identifier.scopus | 2-s2.0-85032148804 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/131907 | |
| dc.identifier.wos | 000409381400034 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | Shaping of signal transmission at the photoreceptor synapse by EAAT2 glutamate transporters | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | eNeuro | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Society for Neuroscience | |
| dcterms.bibliographicCitation.pagestart | e0339 | |
| dcterms.bibliographicCitation.pmid | 28612046 | |
| dcterms.bibliographicCitation.volume | 4 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, Clinical Neuroscience Center | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich, Clinical Neuroscience Center | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Niklaus, Stephanie | |
| uzh.contributor.author | Cadetti, Lucia | |
| uzh.contributor.author | Vom Berg-Maurer, Colette M | |
| uzh.contributor.author | Lehnherr, André | |
| uzh.contributor.author | Hotz, Adriana L | |
| uzh.contributor.author | Forster, Ian C | |
| uzh.contributor.author | Gesemann, Matthias | |
| uzh.contributor.author | Neuhauss, Stephan C F | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2017-08-24 14:59:54 | |
| uzh.eprint.lastmod | 2025-08-16 03:46:08 | |
| uzh.eprint.statusChange | 2017-08-24 14:59:54 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-138935 | |
| uzh.jdb.eprintsId | 36643 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Niklaus, Stephanie; Cadetti, Lucia; Vom Berg-Maurer, Colette M; Lehnherr, André; Hotz, Adriana L; Forster, Ian C; Gesemann, Matthias; Neuhauss, Stephan C F (2017). Shaping of signal transmission at the photoreceptor synapse by EAAT2 glutamate transporters. eNeuro, 4(3):e0339. | |
| uzh.publication.freeAccessAt | pubmedid | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 17 | |
| uzh.scopus.subjects | General Neuroscience | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 138935 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 55 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | PubMed:PMID:28612046 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 19 | |
| Files | ||
| Publication available in collections: |