Publication: Glacial lake outburst flood risk in Himachal Pradesh, India: an integrative and anticipatory approach considering current and future threats
Glacial lake outburst flood risk in Himachal Pradesh, India: an integrative and anticipatory approach considering current and future threats
Date
Date
Date
| cris.lastimport.scopus | 2025-08-13T03:35:16Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-2713-0900 | |
| cris.virtualsource.orcid | 629f4c19-e919-48e4-b085-1bff6037aa96 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2017-01-11T15:43:01Z | |
| dc.date.available | 2017-01-11T15:43:01Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Glacial lake outburst floods (GLOFs) are a serious and potentially increasing threat to livelihoods and infrastructure in most high-mountain regions of the world. Here, we integrate modelling approaches that capture both current and future potential for GLOF triggering, quantification of affected downstream areas, and assessment of the underlying societal vulnerability to such climate-related disasters, to implement a first-order assessment of GLOF risk across the Himalayan state of Himachal Pradesh (HP), Northern India. The assessment thereby considers both current glacial lakes and modelled future lakes that are expected to form as glaciers retreat. Current hazard, vulnerability, and exposure indices are combined to reveal several risk ‘hotspots’, illustrating that significant GLOF risk may in some instances occur far downstream from the glaciated headwaters where the threats originate. In particular, trans-national GLOFs originating in the upper Satluj River Basin (China) are a threat to downstream areas of eastern HP. For the future deglaciated scenario, a significant increase in GLOF hazard levels is projected across most administrative units, as lakes expand or form closer towards steep headwalls from which impacts of falling ice and rock may trigger outburst events. For example, in the central area of Kullu, a 7-fold increase in the probability of GLOF triggering and a 3-fold increase in the downstream area affected by potential GLOF paths can be anticipated, leading to an overall increase in the assigned GLOF hazard level from ‘high’ to ‘very high’. In such instances, strengthening resilience and capacities to reduce the current GLOF risk will provide an important first step towards adapting to future challenges. | |
| dc.identifier.doi | 10.1007/s11069-016-2511-x | |
| dc.identifier.issn | 0921-030X | |
| dc.identifier.scopus | 2-s2.0-84981288400 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/124875 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 910 Geography & travel | |
| dc.title | Glacial lake outburst flood risk in Himachal Pradesh, India: an integrative and anticipatory approach considering current and future threats | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | Natural Hazard | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 1763 | |
| dcterms.bibliographicCitation.pagestart | 1741 | |
| dcterms.bibliographicCitation.volume | 84 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich, University of Fribourg | |
| uzh.contributor.affiliation | State Council for Science | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | State Council for Science | |
| uzh.contributor.affiliation | State Council for Science | |
| uzh.contributor.author | Allen, Simon K | |
| uzh.contributor.author | Linsbauer, Andreas | |
| uzh.contributor.author | Randhawa, S S | |
| uzh.contributor.author | Huggel, Christian | |
| uzh.contributor.author | Rana, Pooja | |
| uzh.contributor.author | Kumari, A | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2017-01-11 15:43:01 | |
| uzh.eprint.lastmod | 2025-08-13 03:35:16 | |
| uzh.eprint.statusChange | 2017-01-11 15:43:01 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-130423 | |
| uzh.jdb.eprintsId | 15141 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Allen, Simon K; Linsbauer, Andreas; Randhawa, S S; Huggel, Christian; Rana, Pooja; Kumari, A (2016). Glacial lake outburst flood risk in Himachal Pradesh, India: an integrative and anticipatory approach considering current and future threats. Natural Hazard, 84(3):1741-1763. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 140 | |
| uzh.scopus.subjects | Water Science and Technology | |
| uzh.scopus.subjects | Atmospheric Science | |
| uzh.scopus.subjects | Earth and Planetary Sciences (miscellaneous) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 130423 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 30 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1007/s11069-016-2511-x | |
| uzh.workflow.status | archive | |
| Files | Original bundle
2016_Huggel_art%3A10.1007%2Fs11069-016-2511-x.pdfview file |Download7.39 MB | |
| Publication available in collections: |