Publication: Computational Modeling of Designed Ankyrin Repeat Protein Complexes with Their Targets
Computational Modeling of Designed Ankyrin Repeat Protein Complexes with Their Targets
Date
Date
Date
| cris.lastimport.scopus | 2025-05-30T03:49:36Z | |
| cris.lastimport.wos | 2025-07-21T01:30:21Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-09-26T09:10:04Z | |
| dc.date.available | 2019-09-26T09:10:04Z | |
| dc.date.issued | 2019-07-12 | |
| dc.description.abstract | Recombinant therapeutic proteins are playing an ever-increasing role in the clinic. High-affinity binding candidates can be produced in a high-throughput manner through the process of selection and evolution from large libraries, but the structures of the complexes with target protein can only be determined for a small number of them in a costly, low-throughput manner, typically by x-ray crystallography. Reliable modeling of complexes would greatly help to understand their mode of action and improve them by further engineering, for example, by designing bi-paratopic binders. Designed ankyrin repeat proteins (DARPins) are one such class of antibody mimetics that have proven useful in the clinic, in diagnostics and research. Here we have developed a standardized procedure to model DARPin-target complexes that can be used to predict the structures of unknown complexes. It requires only the sequence of a DARPin and a structure of the unbound target. The procedure includes homology modeling of the DARPin, modeling of the flexible parts of a target, rigid body docking to ensembles of the target and docking with a partially flexible backbone. For a set of diverse DARPin-target complexes tested it generated a single model of the complex that well approximates the native state of the complex. We provide a protocol that can be used in a semi-automated way and with tools that are freely available. The presented concepts should help to accelerate the development of novel bio-therapeutics for scaffolds with similar properties. | |
| dc.identifier.doi | 10.1016/j.jmb.2019.05.005 | |
| dc.identifier.issn | 0022-2836 | |
| dc.identifier.scopus | 2-s2.0-85066818973 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/160220 | |
| dc.identifier.wos | 000475997200016 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Computational Modeling of Designed Ankyrin Repeat Protein Complexes with Their Targets | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Molecular Biology | |
| dcterms.bibliographicCitation.number | 15 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 2868 | |
| dcterms.bibliographicCitation.pagestart | 2852 | |
| dcterms.bibliographicCitation.pmid | 31082438 | |
| dcterms.bibliographicCitation.volume | 431 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Leeds | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Radom, Filip | |
| uzh.contributor.author | Paci, Emanuele | |
| uzh.contributor.author | Plückthun, Andreas | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.eprint.datestamp | 2019-09-26 09:10:04 | |
| uzh.eprint.lastmod | 2025-07-21 02:05:59 | |
| uzh.eprint.statusChange | 2019-09-26 09:10:04 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 14139 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Radom, Filip; Paci, Emanuele; Plückthun, Andreas (2019). Computational Modeling of Designed Ankyrin Repeat Protein Complexes with Their Targets. Journal of Molecular Biology, 431(15):2852-2868. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 6 | |
| uzh.scopus.subjects | Structural Biology | |
| uzh.scopus.subjects | Molecular Biology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 174727 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 46 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.source | PubMed:PMID:31082438 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 6 | |
| Publication available in collections: |