Publication: Rilevamento del fabbisogno di trattamento per persone con problemi primari in relazione al consumo di oppiacei nel Canton Ticino. Rapporto finale
Rilevamento del fabbisogno di trattamento per persone con problemi primari in relazione al consumo di oppiacei nel Canton Ticino. Rapporto finale
Date
Date
Date
2003
Published Research Report
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2014-05-05T15:07:09Z | |
| dc.date.available | 2014-05-05T15:07:09Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/103934 | |
| dc.language.iso | ita | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Rilevamento del fabbisogno di trattamento per persone con problemi primari in relazione al consumo di oppiacei nel Canton Ticino. Rapporto finale | |
| dc.type | published_research_report | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublishername | Swiss Research Institute for Public Health and Addiction | |
| dcterms.bibliographicCitation.originalpublisherplace | Zurich | |
| dcterms.bibliographicCitation.url | http://m4.ti.ch/fileadmin/DSS/DSP/US/PDF/Tossic_dip/031001_Endbericht_it.pdf | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Rehm, Jürgen | |
| uzh.contributor.author | Lengler, R | |
| uzh.contributor.author | Bolliger, Heidi | |
| uzh.contributor.author | Uchtenhagen, Ambros | |
| uzh.contributor.author | Fischer, B | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2014-05-05 15:07:09 | |
| uzh.eprint.lastmod | 2020-11-27 07:21:22 | |
| uzh.eprint.statusChange | 2014-05-05 15:07:09 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-94747 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Rehm, J., Lengler, R., Bolliger, H., Uchtenhagen, A., & Fischer, B. (2003). Rilevamento del fabbisogno di trattamento per persone con problemi primari in relazione al consumo di oppiacei nel Canton Ticino. Rapporto finale. Swiss Research Institute for Public Health and Addiction. http://m4.ti.ch/fileadmin/DSS/DSP/US/PDF/Tossic_dip/031001_Endbericht_it.pdf | |
| uzh.workflow.chairSubject | alc | |
| uzh.workflow.chairSubject | epi | |
| uzh.workflow.eprintid | 94747 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 32 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |