Publication: Transverse mass distribution and charge asymmetry in W boson production to third order in QCD
Transverse mass distribution and charge asymmetry in W boson production to third order in QCD
Date
Date
Date
| cris.lastimport.scopus | 2025-06-23T03:33:04Z | |
| cris.lastimport.wos | 2025-07-29T01:30:32Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-7009-432X | |
| cris.virtualsource.orcid | f160b29c-f29b-40fd-bc17-a439c1fbbf11 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2023-12-22T12:56:09Z | |
| dc.date.available | 2023-12-22T12:56:09Z | |
| dc.date.issued | 2023-05-01 | |
| dc.description.abstract | Charged gauge boson production at hadron colliders is a fundamental benchmark for the extraction of electroweak parameters and the understanding of the proton structure. To enable precision phenomenology for this process, we compute the third-order (N3LO) QCD corrections to the rapidity distribution and charge asymmetry in W boson production and to the transverse mass distribution of its decay products. Our results display substantial QCD corrections in kinematic regions relevant for Tevatron and LHC measurements. We compare the numerical magnitude of the N3LO corrections with uncertainties from electroweak input parameters and illustrate their potential impact on the determination of the W boson mass. | |
| dc.identifier.doi | 10.1016/j.physletb.2023.137876 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85152673633 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/212498 | |
| dc.identifier.wos | 000977900900001 | |
| dc.language.iso | eng | |
| dc.subject | Nuclear and High Energy Physics | |
| dc.subject.ddc | 530 Physics | |
| dc.title | Transverse mass distribution and charge asymmetry in W boson production to third order in QCD | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Physics Letters B | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pagestart | 137876 | |
| dcterms.bibliographicCitation.volume | 840 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Karlsruhe Institute of Technology, Karlsruhe Institute of Technology, Campus North, University of Zurich, Institute for Theoretical Physics | |
| uzh.contributor.affiliation | University of Zurich, Institute for Theoretical Physics | |
| uzh.contributor.affiliation | Institute for Particle Physics Phenomenology | |
| uzh.contributor.affiliation | European Organization for Nuclear Research | |
| uzh.contributor.affiliation | University of Zurich, Institute for Theoretical Physics | |
| uzh.contributor.affiliation | Department of Physics, Zhejiang University | |
| uzh.contributor.author | Chen, Xuan | |
| uzh.contributor.author | Gehrmann, Thomas | |
| uzh.contributor.author | Glover, Nigel | |
| uzh.contributor.author | Huss, Alexander | |
| uzh.contributor.author | Yang, Tong-Zhi | |
| uzh.contributor.author | Zhu, Hua Xing | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2023-12-22 12:56:09 | |
| uzh.eprint.lastmod | 2025-07-29 01:51:10 | |
| uzh.eprint.statusChange | 2023-12-22 12:56:09 | |
| uzh.funder.name | European Research Council | |
| uzh.funder.name | H2020 | |
| uzh.funder.name | European Research Council | |
| uzh.funder.projectNumber | 101019620 | |
| uzh.funder.projectTitle | TOPUP - Theory of particle collider processes at ultimate precision | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-240008 | |
| uzh.jdb.eprintsId | 23997 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Chen, X., Gehrmann, T., Glover, N., Huss, A., Yang, T.-Z., & Zhu, H. X. (2023). Transverse mass distribution and charge asymmetry in W boson production to third order in QCD. Physics Letters B, 840, 137876. https://doi.org/10.1016/j.physletb.2023.137876 | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 25 | |
| uzh.scopus.subjects | Nuclear and High Energy Physics | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 240008 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 40 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.1016/j.physletb.2023.137876 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 22 | |
| Files | ||
| Publication available in collections: |