Publication: Does working memory training have to be adaptive?
Date
Date
Date
2016
Journal Article
Published version
| cris.lastimport.scopus | 2025-05-28T03:36:03Z | |
| cris.lastimport.wos | 2025-07-20T01:32:02Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-02-27T10:03:58Z | |
| dc.date.available | 2019-02-27T10:03:58Z | |
| dc.date.issued | 2016-03-01 | |
| dc.description.abstract | This study tested the common assumption that, to be most effective, working memory (WM) training should be adaptive (i.e., task difficulty is adjusted to individual performance). Indirect evidence for this assumption stems from studies comparing adaptive training to a condition in which tasks are practiced on the easiest level of difficulty only [cf. Klingberg (Trends Cogn Sci 14:317-324, 2010)], thereby, however, confounding adaptivity and exposure to varying task difficulty. For a more direct test of this hypothesis, we randomly assigned 130 young adults to one of the three WM training procedures (adaptive, randomized, or self-selected change in training task difficulty) or to an active control group. Despite large performance increases in the trained WM tasks, we observed neither transfer to untrained structurally dissimilar WM tasks nor far transfer to reasoning. Surprisingly, neither training nor transfer effects were modulated by training procedure, indicating that exposure to varying levels of task difficulty is sufficient for inducing training gains. | |
| dc.identifier.doi | 10.1007/s00426-015-0655-z | |
| dc.identifier.issn | 0340-0727 | |
| dc.identifier.scopus | 2-s2.0-84958054299 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/156150 | |
| dc.identifier.wos | 000372171600003 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Does working memory training have to be adaptive? | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Psychological Research | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 194 | |
| dcterms.bibliographicCitation.pagestart | 181 | |
| dcterms.bibliographicCitation.pmid | 25716189 | |
| dcterms.bibliographicCitation.volume | 80 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich|University of Colorado Boulder | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Von Bastian, Claudia C | |
| uzh.contributor.author | Eschen, Anne | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2019-02-27 10:03:58 | |
| uzh.eprint.lastmod | 2025-07-20 01:37:08 | |
| uzh.eprint.statusChange | 2019-02-27 10:03:58 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 18508 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Von Bastian, Claudia C; Eschen, Anne (2016). Does working memory training have to be adaptive? Psychological Research, 80(2):181-194. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 74 | |
| uzh.scopus.subjects | Experimental and Cognitive Psychology | |
| uzh.scopus.subjects | Developmental and Educational Psychology | |
| uzh.scopus.subjects | Arts and Humanities (miscellaneous) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 169060 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 43 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1007/s00426-015-0655-z | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 67 | |
| Publication available in collections: |